Table of Contents
BSOD2600
The one and only, BSOD2600 ;)
Developed Template/Scripts
Name | ↓ Description | Version | Date | Includes Dependancies | Author | Tags |
---|---|---|---|---|---|---|
stats | 3ware - controller and drive statistics (outstanding IO, status, temperature, etc) | 0.8.7d | 2009-03-30 | yes | bsod2600 | 3ware, amcc, raid, AMCC-RAID MIB |
generic | Cable modem statistics (Non-SNMP enabled) | 0.8.7d | 2009-04-23 | yes | bsod2600 | DOCS-IF MIB, docsis, cable modem, snr |
processormemory | Cisco - Query the ceExtPhysicalProcessor Table (ceExtProcessorRam, ceExtNVRAMSize, ceExtNVRAMUsed). | 0.8.7d | 2009-03-25 | yes | bsod2600 | cisco, memory, CISCO-ENTITY-EXT-MIB |
apradio | Cisco WLC - AP Radios | 0.8.8b | 2014-07-25 | yes | bsod2600 | cisco, wlc, ap, radio, clients, channel, AIRESPACE-WIRELESS-MIB |
cpumemory | Cisco WLC - CPU/Memory Info | 0.8.8b | 2014-07-25 | yes | bsod2600 | cisco, wlc, cpu, memory, AIRESPACE-WIRELESS-MIB |
temperature | Cisco WLC - Temperature | 0.8.8b | 2014-07-25 | yes | bsod2600 | cisco, wlc, temperature, AIRESPACE-WIRELESS-MIB |
cmts_count | Collects the CM status info from a CMTS. | 0.8.7a | 2007-12-18 | yes | bsod2600 | docsis, cmts, DOCS-IF-MIB |
modem_stats | DOCSIS cable modem statistics | 0.8.6h | 2009-01-26 | yes | bsod2600 | docsis, cable modem, signal, DOCS-IF-MIB |
environment | Dell - Environmental probes for servers (fan, voltage, temperature) | 0.8.7a | 2007-12-17 | yes | bsod2600 | dell, voltage, temperature, fan, MIB-Dell-10892 |
stats | Detailed protocol statistics for IP / TCP / UDP / SNMP | 0.8.7d | 2009-05-10 | yes | bsod2600 | RFC1213 MIB, IP MIB, TCP MIB, UDP MIB, SNMPv2 MIB |
process | Microsoft - Windows Process Usage (CPU, Memory) | 0.8.7d | 2009-04-19 | yes | bsod2600 | windows, process, cpu, memory, HOST-RESOURCES-MIB |
mbm | Motherboard Monitor 5 environmental probes | 0.8.6c | 2005-04-02 | yes | bsod2600 | windows, mbm5, temperature, voltage, fan |
canopy | Motorola - Canopy data queries | 0.8.8a | 2012-12-24 | yes | bsod2600 | motorola, canopy, WHISP-GLOBAL-REG-MIB |
typeperf | Queries single Windows performance counter | 0.8.7e | 2010-01-28 | yes | bsod2600 | windows, performance counter, typeperf |
speedfan | Speedfan environmental probes | 0.8.7d | 2009-04-04 | yes | bsod2600 | windows, speedfan, temperature, voltage, fan |
m2400s | Trango M2400S Access Point & Subscriber Unit statistics | 0.8.8a | 2012-12-10 | yes | bsod2600 | trango, m2400s |
m900s | Trango M900S Access Point & Subscriber Unit statistics | 0.8.8a | 2012-12-10 | yes | bsod2600 | trango, m900s |
apcupsd | apcupsd - APC data via APC UPS Daemon (apcupsd) for non-SNMP hardware | 0.8.7a | 2008-02-08 | yes | bsod2600 | apc, ups |
Consulting
I'm available for developing new template/scripts for the hardware in your environment. Feel free to contact me.