Table of Contents
Contributed Templates
Feel free to add your own Templates, but please follow the standard name space described in the templates.guidelines
Contributed Host Templates
↓ Name | Description | Version | Date | Includes Dependencies | Author | Tags |
---|---|---|---|---|---|---|
em8gm3 | notrequired | |||||
4000 | ACME Packet Net-Net 4000 Series host template | 0.8.7g | 2011-11-08 | yes | tobus | acme |
sensorprobe | AKCP SensorProbe Devices | 0.8.8b | 11/05/2013 | yes | eschoeller | akcp, sensorprobe |
alliedtelesis | Allied Telesis host templates for all Alliedware Plus and 8000S series switches | 0.8.8b+ | 2015/6/18 | yes | fsalamida | alliedtelesis, alliedware, 8000s, x210, x600, x610, x510, x900, x910 |
infrastruxurepdu | APC InfraStruXure PDU Units | 0.8.7h | 02/25/2012 | yes | eschoeller | apc, pdu |
inrowrc | APC InRow RC Cooling Units | 0.8.7h | 02/25/2012 | yes | eschoeller | apc, inrow |
c3 | Arris C3 CMTS | 0.8.7g | 16.12.2011 | notrequired | nica_dan | arris, c3, cmts |
msp | BayTech 3 Phase Monitored Sensor Power PDU | 0.8.8b | 12/01/2013 | yes | eschoeller | baytech, pdu |
bind9.7 | BIND 9.7 | 0.8.7g | 16.12.2011 | notrequired | nica_dan | bind, ics, named, dns |
proxyav | Blue Coat ProxyAV | 0.8.7b | 2009/10/05 | yes | yreddy | blue coat, proxyav, bluecoat, proxy |
proxysg | Blue Coat ProxySG (SGOS4) | 0.8.7e | 2009/10/07 | yes | yreddy | blue coat, proxysg, sgos4, bluecoat, proxy |
proxysg_sgos5 | Blue Coat ProxySG (SGOS5) | 0.8.7e | 2010/03/16 | yes | yreddy | blue coat, proxysg, sgos5, bluecoat, proxy |
rx-4 | Brocade BigIron RX-4 1000 (Temperature, Memory, CPU , Interfaces) | 0.8.8a | 03/07/2013 | yes | mickday | brocade, bigiron, rx, rx-4 |
fcx | Brocade FastIron FCX (Temperature, Memory, CPU, Interfaces) | 0.8.8a | 03/05/2013 | yes | mickday | brocade, fastiron, fcx |
superx | Brocade FastIron SuperX (Temperature, Memory, CPU, Interfaces) | 0.8.8a | 03/05/2013 | yes | mickday | brocade, fastiron, sx, superx |
sx1600 | Brocade FastIron SX 1600 (Temperature, Memory, CPU, Interfaces) | 0.8.8a | 03/05/2013 | yes | mickday | brocade, fastiron, sx, superx, sx1600, sx-1600 |
sx800 | Brocade FastIron SX 800 (Temperature, Memory, CPU, Interfaces) | 0.8.8a | 03/05/2013 | yes | mickday | brocade, fastiron, sx, superx, sx800, sx-800 |
icx | Brocade ICX (Temperature, CPU , Interfaces) | 0.8.8a | 03/07/2013 | yes | mickday | brocade, icx |
2048 | Brocade NetIron 2048 (Temperature, Memory, CPU, Interfaces) | 0.8.8a | 03/05/2013 | yes | mickday | brocade, netiron, 2048 |
mlx-16 | Brocade NetIron MLX-16 (Temperature, Memory, MP & LP CPU, Interfaces) | 0.8.8a | 03/05/2013 | yes | mickday | brocade, netiron, mlx, mlx-16 |
Next page |
Contributed Graph Templates
Feel free to add your own Templates, but please follow the standard name space described in the templates.guidelines
↓ Name | Description | Version | Date | Includes Dependencies | Author | Tags |
---|---|---|---|---|---|---|
memory_stats | SNMP-Informant - Captures memory usage data and performs math to fill in blanks | 0.8.6+ | 2009-06-26 | no | ehall | snmp informant, windows, memory |
memory_stats | Net-SNMP - Captures memory usage data and performs math to fill in blanks | 0.8.6+ | 2009-06-26 | notrequired | ehall | net-snmp, linux, unix, solaris, memory |
advanced_ping_alt | Advanced Ping showing Packet Loss and RTT (min, avg and max) | 0.8.7e | 2009/07/19 | yes | yreddy | |
cpu | Alcatel CPU Graph | 0.8.7e+ | 2010-10-06 | yes | linegod | alcatel, cpu |
apache | Apache Stats | 0.8.8/1.x | 27/11/2017 | no | phalek | |
channels | Asterisk Channel Statistics (via res_snmp) | 087b | 2009-02-23 | yes | howie | statistics, voip |
isg | Cisco ISG sessions | 0.8.8b | 2014-06-09 | yes | begemoti | cisco, isg, bras |
nat | Cisco NAT Translation template showing average and peak data | 0.8.7b | 2009-07-15 | yes | selenius | cisco, nat |
curl_bwtest_response_time | CURL BWTEST Response Time shows CURL Stats (DNS, Connect, 1st byte, Total time) | 0.8.7e | 2010/10/06 | yes | yreddy | curl, response time |
db2 | DB2 Graph templates. (Sorts, Locks, Connections, Activity, Commits) | 0.8.7d | yes | ibm, db2, database | ||
dell_pdu_3ph | Dell PDU Metered 3-Phases | 0.8.7.g | 05/03/2012 | notrequired | robertol | dell, pdu, 3-phases, metered |
edirectory | eDirectory LDAP and NCP usage | 0.8.7d | 2009-12-11 | yes | fladi | ldap, novell |
roamabout | Enterasys RoamAbout-Switch AP Sessions | 0.8.7d | 2009-07-29 | yes | jerrison | enterasys, roamabout, wireless, ap |
etherpower_sun22 | Etherpower - Temperature Sensor statistics (in Celsius Degrees) for Etherpower SUN-22 (http://www.etherpower.com.ar/) | 0.8.7g | 2012-04-24 | notrequired | robertol | etherpower, temperature, sensor, sun22 |
evohome | Graph template and scripts to graph the temperature of your Honeywell Evohome Zones. | 2015-03-15 | yes | dohnut | honeywell evohome tempreature HR92 RFG100 | |
em8gm1 | Geist EM8/GM1 PDU Template | 0.8.7e | 2009-11-17 | yes | linegod | geist, pdu |
em8gm6 | Geist EM8/GM1 PDU Template | 0.8.7e | 2009-11-17 | yes | linegod | geist, pdu |
graph_bgp_neighbors | Cisco BGP prefixes in memory, messages received and messages sent to track down problems with BGP | 0.8.7e/g | 10/2010 | yes | fatherlinux | cisco, bgp |
groupwise | Groupwise usage for POA, MTA, IA and WEBAC agents | 0.8.7d | 2010-10-28 | yes | fladi | mail, novell |
availability | ucd/net - Uptime OID and a few CDEF rules to display percentage availability in the given time on the graph. | 0.8.8a | 03/01/2013 | yes | victorantunes | availability |
Next page |
Contributed Data Queries
Feel free to add your own Templates, but please follow the standard name space described in the templates.guidelines
↓ Name | Description | Version | Date | Includes Dependencies | Type | Author | Tags |
---|---|---|---|---|---|---|---|
stats | 3ware - controller and drive statistics (outstanding IO, status, temperature, etc) | 0.8.7d | 2009-03-30 | yes | SNMP XML | bsod2600 | 3ware, amcc, raid, AMCC-RAID MIB |
line | ADSL Line Data | 0.8.7d | 2009-04-24 | yes | SNMP XML | gandalf | adsl, attenuation, noise margin, output power |
apradio | Cisco WLC - AP Radios | 0.8.8b | 2014-07-25 | yes | SNMP XML | bsod2600 | cisco, wlc, ap, radio, clients, channel, AIRESPACE-WIRELESS-MIB |
cpumemory | Cisco WLC - CPU/Memory Info | 0.8.8b | 2014-07-25 | yes | SNMP XML | bsod2600 | cisco, wlc, cpu, memory, AIRESPACE-WIRELESS-MIB |
temperature | Cisco WLC - Temperature | 0.8.8b | 2014-07-25 | yes | SNMP XML | bsod2600 | cisco, wlc, temperature, AIRESPACE-WIRELESS-MIB |
apcupsd | apcupsd - APC data via APC UPS Daemon (apcupsd) for non-SNMP hardware | 0.8.7a | 2008-02-08 | yes | PHP Script Server | bsod2600 | apc, ups |
generic | Cable modem statistics (Non-SNMP enabled) | 0.8.7d | 2009-04-23 | yes | Perl Script | bsod2600 | DOCS-IF MIB, docsis, cable modem, snr |
cpu_usage | Captures the 1- and 5-min utilization for Cisco router CPUs | 0.8.6+ | 2009-06-26 | notrequired | PHP Script Server | ehall | cisco, router, cpu |
memory_pools | Shows consumption data for memory pools on Cisco routers | 0.8.6+ | 2009-06-26 | notrequired | SNMP XML | ehall | cisco, router, memory |
processormemory | Cisco - Query the ceExtPhysicalProcessor Table (ceExtProcessorRam, ceExtNVRAMSize, ceExtNVRAMUsed). | 0.8.7d | 2009-03-25 | yes | SNMP XML | bsod2600 | cisco, memory, CISCO-ENTITY-EXT-MIB |
cisco_entsensor | Cisco - Entity Sensors | 0.8.8f | 2015-10-29 | yes | SNMP XML | hipska | cisco, CISCO-ENTITY-SENSOR-MIB, sensors, temperature |
environment | Dell - Environmental probes for servers (fan, voltage, temperature) | 0.8.7a | 2007-12-17 | yes | SNMP XML | bsod2600 | dell, voltage, temperature, fan, MIB-Dell-10892 |
cmts_count | Collects the CM status info from a CMTS. | 0.8.7a | 2007-12-18 | yes | PHP Script Server | bsod2600 | docsis, cmts, DOCS-IF-MIB |
modem_stats | DOCSIS cable modem statistics | 0.8.6h | 2009-01-26 | yes | PHP Script Server | bsod2600 | docsis, cable modem, signal, DOCS-IF-MIB |
hipathwc | Enterasys HiPath-Switch AP Sessions | 0.8.7e | 2010-08-10 | yes | jerrison | enterasys, hipath, wireless, ap | |
sensors | Captures sensor readings from Everest through wmic on Linux | 0.8.6+ | 2009-06-26 | no | PHP Script Server | ehall | everest, windows, sensors |
disk_usage | Disk Space Usage | 0.8.7d | 2009-04-24 | yes | SNMP XML | gandalf | host, disk |
diskio | Disk IO Usage (Bytes, Transactions) | 0.8.7d | 2009-04-27 | yes | SNMP XML | gandalf | host, disk |
process | Microsoft - Windows Process Usage (CPU, Memory) | 0.8.7d | 2009-04-19 | yes | SNMP XML | bsod2600 | windows, process, cpu, memory, HOST-RESOURCES-MIB |
sensors | Captures sensor readings from IPMI through ipmitool on Linux | 0.8.6+ | 2009-06-26 | no | PHP Script Server | ehall | IPMI, ipmitool, sensors |
Next page |