Table of Contents
Contributed Templates
Feel free to add your own Templates, but please follow the standard name space described in the templates.guidelines
Contributed Host Templates
Name | Description | Version | ↓ Date | Includes Dependencies | Author | Tags |
---|---|---|---|---|---|---|
em8gm3 | notrequired | |||||
weathergoose | ITWatchdogs WeatherGoose | 0.8.7g | yes | itwatchdogs, weathergoose | ||
53xx | Dell Powerconnect 53xx Graphs (Temperature, CPU, Interfaces) | 0.8.7d | 01/08/2010 | yes | chrisru | dell, powerconnect, 53xx |
54xx | Dell Powerconnect 54xx Graphs (Temperature, CPU, Interfaces) | 0.8.7g | 01/08/2010 | yes | chrisru | dell, powerconnect, 54xx |
62xx | Dell Powerconnect 62xx Graphs (Temperature, Memory, CPU, Interfaces) | 0.8.7d | 01/08/2010 | yes | chrisru | dell, powerconnect, 62xx |
wave1 | Wave1 Signal Noise, Noise Level, Packet Stats (Data Received/Sent, Management), and Layer 1/2 CRC | 0.8.7d | 01/08/2010 | yes | Chrisru | wave1 |
powerware_91xx | Power/Eaton UPS model 91xx | 0.8.7g | 02.11.2011 | notrequired | nica_dan | ups, powerware, 9125, 9135, eaton |
powerware_93xx | Power/Eaton UPS model 93xx | 0.8.7g | 02.11.2011 | notrequired | nica_dan | ups, powerware, 9305, 9315, eaton |
infrastruxurepdu | APC InfraStruXure PDU Units | 0.8.7h | 02/25/2012 | yes | eschoeller | apc, pdu |
inrowrc | APC InRow RC Cooling Units | 0.8.7h | 02/25/2012 | yes | eschoeller | apc, inrow |
asa_55xx | Cisco ASA 55xx Security Devices | 0.8.8a | 03-05-2013 | yes | cisco, asa, 5510, 5505, 5585 | |
fcx | Brocade FastIron FCX (Temperature, Memory, CPU, Interfaces) | 0.8.8a | 03/05/2013 | yes | mickday | brocade, fastiron, fcx |
superx | Brocade FastIron SuperX (Temperature, Memory, CPU, Interfaces) | 0.8.8a | 03/05/2013 | yes | mickday | brocade, fastiron, sx, superx |
sx1600 | Brocade FastIron SX 1600 (Temperature, Memory, CPU, Interfaces) | 0.8.8a | 03/05/2013 | yes | mickday | brocade, fastiron, sx, superx, sx1600, sx-1600 |
sx800 | Brocade FastIron SX 800 (Temperature, Memory, CPU, Interfaces) | 0.8.8a | 03/05/2013 | yes | mickday | brocade, fastiron, sx, superx, sx800, sx-800 |
2048 | Brocade NetIron 2048 (Temperature, Memory, CPU, Interfaces) | 0.8.8a | 03/05/2013 | yes | mickday | brocade, netiron, 2048 |
mlx-16 | Brocade NetIron MLX-16 (Temperature, Memory, MP & LP CPU, Interfaces) | 0.8.8a | 03/05/2013 | yes | mickday | brocade, netiron, mlx, mlx-16 |
mlx-32 | Brocade NetIron MLX-32 (Temperature, Memory, MP & LP CPU, Interfaces) | 0.8.8a | 03/05/2013 | yes | mickday | brocade, netiron, mlx, mlx-32 |
mlx-4 | Brocade NetIron MLX-4 (Temperature, Memory, MP & LP CPU, Interfaces) | 0.8.8a | 03/05/2013 | yes | mickday | brocade, netiron, mlx, mlx-4 |
mlx-8 | Brocade NetIron MLX-8 (Temperature, Memory, MP & LP CPU, Interfaces) | 0.8.8a | 03/05/2013 | yes | mickday | brocade, netiron, mlx, mlx-8 |
Next page |
Contributed Graph Templates
Feel free to add your own Templates, but please follow the standard name space described in the templates.guidelines
Name | Description | Version | ↓ Date | Includes Dependencies | Author | Tags |
---|---|---|---|---|---|---|
db2 | DB2 Graph templates. (Sorts, Locks, Connections, Activity, Commits) | 0.8.7d | yes | ibm, db2, database | ||
esx | VMWare ESX graphs | 0.87d/e | 02.09.2009 | yes | jerrison | esx, vmware, vm |
availability | ucd/net - Uptime OID and a few CDEF rules to display percentage availability in the given time on the graph. | 0.8.8a | 03/01/2013 | yes | victorantunes | availability |
dell_pdu_3ph | Dell PDU Metered 3-Phases | 0.8.7.g | 05/03/2012 | notrequired | robertol | dell, pdu, 3-phases, metered |
graph_bgp_neighbors | Cisco BGP prefixes in memory, messages received and messages sent to track down problems with BGP | 0.8.7e/g | 10/2010 | yes | fatherlinux | cisco, bgp |
sockets_pipes_files | Simple script for capturing key problem indicators: Open file, pipes, and TCP/UDP/Unix sockets | 0.8.7e/g | 10/2010 | yes | fatherlinux | |
channels | Asterisk Channel Statistics (via res_snmp) | 087b | 2009-02-23 | yes | howie | statistics, voip |
interface_traffic | Interface Traffic Template showing Peak Data | 087d | 2009-04-15 | yes | gandalf | Traffic |
interface_traffic95th | Interface Traffic Template showing Peak Data and 95th Percentile | 087d | 2009-04-15 | yes | gandalf | Traffic |
memory_stats | SNMP-Informant - Captures memory usage data and performs math to fill in blanks | 0.8.6+ | 2009-06-26 | no | ehall | snmp informant, windows, memory |
memory_stats | Net-SNMP - Captures memory usage data and performs math to fill in blanks | 0.8.6+ | 2009-06-26 | notrequired | ehall | net-snmp, linux, unix, solaris, memory |
nat | Cisco NAT Translation template showing average and peak data | 0.8.7b | 2009-07-15 | yes | selenius | cisco, nat |
roamabout | Enterasys RoamAbout-Switch AP Sessions | 0.8.7d | 2009-07-29 | yes | jerrison | enterasys, roamabout, wireless, ap |
statistics | PowerDNS Recursor Statistics | 087d | 2009-07-29 | yes | howie | statistics, dns |
hit_ratio | Squid Hit Ratio Graph | 0.8.7e | 2009-09-23 | yes | axai | squid, hit ratio |
request_rate | Squid Request Rate | 0.8.7e | 2009-09-23 | yes | axai | squid, request rate |
http_requests | Squid Requests | 0.8.7e | 2009-09-24 | yes | axai | squid, http, requests |
http_service_time | Squid HTTP Service Time | 0.8.7e | 2009-09-24 | yes | axai | squid, http, service time |
em8gm1 | Geist EM8/GM1 PDU Template | 0.8.7e | 2009-11-17 | yes | linegod | geist, pdu |
em8gm6 | Geist EM8/GM1 PDU Template | 0.8.7e | 2009-11-17 | yes | linegod | geist, pdu |
Next page |
Contributed Data Queries
Feel free to add your own Templates, but please follow the standard name space described in the templates.guidelines
Name | Description | Version | ↓ Date | Includes Dependencies | Type | Author | Tags |
---|---|---|---|---|---|---|---|
mos | MiraPoint Messaging Appliance MOS Template | 0.8.7d | 09/01/2010 | yes | SNMP XML | eschoeller | mirapoint, messaging, mos |
distributednagiosexecutor | Data Queries and associated Graph Templates for DNX Workers and Servers | 0.8.7d | 09/01/2010 | yes | SNMP XML | eschoeller | nagios, dnx, monitoring |
mbm | Motherboard Monitor 5 environmental probes | 0.8.6c | 2005-04-02 | yes | Perl Script | bsod2600 | windows, mbm5, temperature, voltage, fan |
environment | Dell - Environmental probes for servers (fan, voltage, temperature) | 0.8.7a | 2007-12-17 | yes | SNMP XML | bsod2600 | dell, voltage, temperature, fan, MIB-Dell-10892 |
cmts_count | Collects the CM status info from a CMTS. | 0.8.7a | 2007-12-18 | yes | PHP Script Server | bsod2600 | docsis, cmts, DOCS-IF-MIB |
apcupsd | apcupsd - APC data via APC UPS Daemon (apcupsd) for non-SNMP hardware | 0.8.7a | 2008-02-08 | yes | PHP Script Server | bsod2600 | apc, ups |
modem_stats | DOCSIS cable modem statistics | 0.8.6h | 2009-01-26 | yes | PHP Script Server | bsod2600 | docsis, cable modem, signal, DOCS-IF-MIB |
processormemory | Cisco - Query the ceExtPhysicalProcessor Table (ceExtProcessorRam, ceExtNVRAMSize, ceExtNVRAMUsed). | 0.8.7d | 2009-03-25 | yes | SNMP XML | bsod2600 | cisco, memory, CISCO-ENTITY-EXT-MIB |
stats | 3ware - controller and drive statistics (outstanding IO, status, temperature, etc) | 0.8.7d | 2009-03-30 | yes | SNMP XML | bsod2600 | 3ware, amcc, raid, AMCC-RAID MIB |
speedfan | Speedfan environmental probes | 0.8.7d | 2009-04-04 | yes | SNMP XML | bsod2600 | windows, speedfan, temperature, voltage, fan |
process | Microsoft - Windows Process Usage (CPU, Memory) | 0.8.7d | 2009-04-19 | yes | SNMP XML | bsod2600 | windows, process, cpu, memory, HOST-RESOURCES-MIB |
generic | Cable modem statistics (Non-SNMP enabled) | 0.8.7d | 2009-04-23 | yes | Perl Script | bsod2600 | DOCS-IF MIB, docsis, cable modem, snr |
line | ADSL Line Data | 0.8.7d | 2009-04-24 | yes | SNMP XML | gandalf | adsl, attenuation, noise margin, output power |
disk_usage | Disk Space Usage | 0.8.7d | 2009-04-24 | yes | SNMP XML | gandalf | host, disk |
diskio | Disk IO Usage (Bytes, Transactions) | 0.8.7d | 2009-04-27 | yes | SNMP XML | gandalf | host, disk |
stats | Detailed protocol statistics for IP / TCP / UDP / SNMP | 0.8.7d | 2009-05-10 | yes | SNMP XML | bsod2600 | RFC1213 MIB, IP MIB, TCP MIB, UDP MIB, SNMPv2 MIB |
cpu_usage | Captures the 1- and 5-min utilization for Cisco router CPUs | 0.8.6+ | 2009-06-26 | notrequired | PHP Script Server | ehall | cisco, router, cpu |
memory_pools | Shows consumption data for memory pools on Cisco routers | 0.8.6+ | 2009-06-26 | notrequired | SNMP XML | ehall | cisco, router, memory |
sensors | Captures sensor readings from Everest through wmic on Linux | 0.8.6+ | 2009-06-26 | no | PHP Script Server | ehall | everest, windows, sensors |
sensors | Captures sensor readings from IPMI through ipmitool on Linux | 0.8.6+ | 2009-06-26 | no | PHP Script Server | ehall | IPMI, ipmitool, sensors |
Next page |