Table of Contents
Contributed Templates
Feel free to add your own Templates, but please follow the standard name space described in the templates.guidelines
Contributed Host Templates
Name | Description | Version | Date | Includes Dependencies | ↓ Author | Tags |
---|---|---|---|---|---|---|
all-goose | ITWatchdogs Weather/Mini/Micro Goose Units | 0.8.8b | 09/29/2013 | yes | itwatchdogs, weathergoose | |
em8gm3 | notrequired | |||||
asa_55xx | Cisco ASA 55xx Security Devices | 0.8.8a | 03-05-2013 | yes | cisco, asa, 5510, 5505, 5585 | |
all-goose | ITWatchdogs Weather/Mini/Micro Goose units | 0.8.8b | 09/29/2013 | yes | itwatchdogs weathergoose minigoose microgoose | |
weathergoose | ITWatchdogs WeatherGoose | 0.8.7g | yes | itwatchdogs, weathergoose | ||
wave1 | Wave1 Signal Noise, Noise Level, Packet Stats (Data Received/Sent, Management), and Layer 1/2 CRC | 0.8.7d | 01/08/2010 | yes | Chrisru | wave1 |
mtv-3223c | template to monitor a generic PDU (official brand name unknown) | 0.8.8b | 04/04/2014 | yes | aseques | pdu |
alliedtelesis | Allied Telesis host templates for all Alliedware Plus and 8000S series switches | 0.8.8b+ | 2015/6/18 | yes | fsalamida | alliedtelesis, alliedware, 8000s, x210, x600, x610, x510, x900, x910 |
sh2 | Uptime Sensor SH-2+ | 0.8.7g | 06.23.11 | yes | gen2 | sensors, sh2, temperature |
mikrotik | MikroTik host template. Work started from mojiro, edited for the new Oids, added voltage+temperature and many other fixes. Work still in progress. Welcomed everyone to collaborate | 0.8.8.a, 0.8.8f | Started 8/February/2015 , Last addition: 6/January/2017 | yes | gujack20 | MikroTik, Router, Wireless |
ses | USP Secure Entry Server (SES) | 0.8.8a | 2013-10-30 | yes | priedo | ses, usp |
cisco_nexus | cisco nexus cpu and memory host template | 087e | 12-1-2015 | yes | jay | cisco, nexus |
panos | Palo Alto PANOS Templates. Tested 8.0.x | 1.1.10 | 06/19/2017 | yes | various | palo_alto |
zywall | ZyXel ZyWall Routers | 0.8.7e | 2010-05-16 | yes | beaujolais | zyxel |
m2400s | Trango M2400S Access Point & Subscriber Unit statistics | 0.8.8a | 2012-12-10 | yes | bsod2600 | trango, m2400s |
m900s | Trango M900S Access Point & Subscriber Unit statistics | 0.8.8a | 2012-12-10 | yes | bsod2600 | trango, m900s |
28xx | Dell Powerconnect 28xx Graphs (Temperature, CPU, Interfaces) | 0.8.7d | 27/07/2010 | yes | chrisru | dell, powerconnect, 28xx |
53xx | Dell Powerconnect 53xx Graphs (Temperature, CPU, Interfaces) | 0.8.7d | 01/08/2010 | yes | chrisru | dell, powerconnect, 53xx |
54xx | Dell Powerconnect 54xx Graphs (Temperature, CPU, Interfaces) | 0.8.7g | 01/08/2010 | yes | chrisru | dell, powerconnect, 54xx |
62xx | Dell Powerconnect 62xx Graphs (Temperature, Memory, CPU, Interfaces) | 0.8.7d | 01/08/2010 | yes | chrisru | dell, powerconnect, 62xx |
Next page |
Contributed Graph Templates
Feel free to add your own Templates, but please follow the standard name space described in the templates.guidelines
Name | Description | Version | Date | Includes Dependencies | ↓ Author | Tags |
---|---|---|---|---|---|---|
db2 | DB2 Graph templates. (Sorts, Locks, Connections, Activity, Commits) | 0.8.7d | yes | ibm, db2, database | ||
ted5000 | TED5000 - kWh and Cost Per Hour ($) | 0.8.8a | May 25, 2013 | yes | jacobwall | ted5000, kwh, cost per hour |
idp_audit_log | Shibboleth IDP audit log | 0.8.7g | 2012-05-10 | yes | jehan_procaccia | idp shibboleth |
roamabout | Enterasys RoamAbout-Switch AP Sessions | 0.8.7d | 2009-07-29 | yes | jerrison | enterasys, roamabout, wireless, ap |
oracle | Oracle - DB Graphs | 0.8.7e | 2010-07-07 | yes | jerrison | oracle, subagent, database |
esx | VMWare ESX graphs | 0.87d/e | 02.09.2009 | yes | jerrison | esx, vmware, vm |
wireless | Ubiquiti wireless AP (via HTTP/HTTPS) | 0.8.7g | 2013.06.13 | yes | rem_lex | Ubiquiti, UBNT |
minecraft | Minecraft Players | 0.8.8b | 2013-11-11 | yes | savage | minecraft |
ntp | NTP Delay, Jitter and Offset | 0.8.7g | 2012-08-01 | yes | savage | ntp |
availability | ucd/net - Uptime OID and a few CDEF rules to display percentage availability in the given time on the graph. | 0.8.8a | 03/01/2013 | yes | victorantunes | availability |
hit_ratio | Squid Hit Ratio Graph | 0.8.7e | 2009-09-23 | yes | axai | squid, hit ratio |
http_requests | Squid Requests | 0.8.7e | 2009-09-24 | yes | axai | squid, http, requests |
http_service_time | Squid HTTP Service Time | 0.8.7e | 2009-09-24 | yes | axai | squid, http, service time |
request_rate | Squid Request Rate | 0.8.7e | 2009-09-23 | yes | axai | squid, request rate |
isg | Cisco ISG sessions | 0.8.8b | 2014-06-09 | yes | begemoti | cisco, isg, bras |
threads | MariaDB MaxScale's threads info graphs | 0.8.7-0.8.8 | 2015-08-03 | notrequired | circulosmeos | mariadb, maxscale, mysql |
evohome | Graph template and scripts to graph the temperature of your Honeywell Evohome Zones. | 2015-03-15 | yes | dohnut | honeywell evohome tempreature HR92 RFG100 | |
memory_stats | SNMP-Informant - Captures memory usage data and performs math to fill in blanks | 0.8.6+ | 2009-06-26 | no | ehall | snmp informant, windows, memory |
memory_stats | Net-SNMP - Captures memory usage data and performs math to fill in blanks | 0.8.6+ | 2009-06-26 | notrequired | ehall | net-snmp, linux, unix, solaris, memory |
graph_bgp_neighbors | Cisco BGP prefixes in memory, messages received and messages sent to track down problems with BGP | 0.8.7e/g | 10/2010 | yes | fatherlinux | cisco, bgp |
Next page |
Contributed Data Queries
Feel free to add your own Templates, but please follow the standard name space described in the templates.guidelines
Name | Description | Version | Date | Includes Dependencies | Type | ↓ Author | Tags |
---|---|---|---|---|---|---|---|
juniperwlc | Juniper Wireless Lan Controller | 0.8.7g | 2012/1/1 | yes | SNMP XML | gen2 | juniper, wlc2800, mx2800, trapeze, wireless, ap, roamabout |
sunx4600-temp | Sun X4600 Temp Values via ipmi | 0.8.7b | 2010-05-19 | no | bash | maximillean | sun, x4600, temp |
hipathwc | Enterasys HiPath-Switch AP Sessions | 0.8.7e | 2010-08-10 | yes | jerrison | enterasys, hipath, wireless, ap | |
stats | 3ware - controller and drive statistics (outstanding IO, status, temperature, etc) | 0.8.7d | 2009-03-30 | yes | SNMP XML | bsod2600 | 3ware, amcc, raid, AMCC-RAID MIB |
apradio | Cisco WLC - AP Radios | 0.8.8b | 2014-07-25 | yes | SNMP XML | bsod2600 | cisco, wlc, ap, radio, clients, channel, AIRESPACE-WIRELESS-MIB |
cpumemory | Cisco WLC - CPU/Memory Info | 0.8.8b | 2014-07-25 | yes | SNMP XML | bsod2600 | cisco, wlc, cpu, memory, AIRESPACE-WIRELESS-MIB |
temperature | Cisco WLC - Temperature | 0.8.8b | 2014-07-25 | yes | SNMP XML | bsod2600 | cisco, wlc, temperature, AIRESPACE-WIRELESS-MIB |
apcupsd | apcupsd - APC data via APC UPS Daemon (apcupsd) for non-SNMP hardware | 0.8.7a | 2008-02-08 | yes | PHP Script Server | bsod2600 | apc, ups |
generic | Cable modem statistics (Non-SNMP enabled) | 0.8.7d | 2009-04-23 | yes | Perl Script | bsod2600 | DOCS-IF MIB, docsis, cable modem, snr |
processormemory | Cisco - Query the ceExtPhysicalProcessor Table (ceExtProcessorRam, ceExtNVRAMSize, ceExtNVRAMUsed). | 0.8.7d | 2009-03-25 | yes | SNMP XML | bsod2600 | cisco, memory, CISCO-ENTITY-EXT-MIB |
environment | Dell - Environmental probes for servers (fan, voltage, temperature) | 0.8.7a | 2007-12-17 | yes | SNMP XML | bsod2600 | dell, voltage, temperature, fan, MIB-Dell-10892 |
cmts_count | Collects the CM status info from a CMTS. | 0.8.7a | 2007-12-18 | yes | PHP Script Server | bsod2600 | docsis, cmts, DOCS-IF-MIB |
modem_stats | DOCSIS cable modem statistics | 0.8.6h | 2009-01-26 | yes | PHP Script Server | bsod2600 | docsis, cable modem, signal, DOCS-IF-MIB |
process | Microsoft - Windows Process Usage (CPU, Memory) | 0.8.7d | 2009-04-19 | yes | SNMP XML | bsod2600 | windows, process, cpu, memory, HOST-RESOURCES-MIB |
canopy | Motorola - Canopy data queries | 0.8.8a | 2012-12-24 | yes | SNMP XML | bsod2600 | motorola, canopy, WHISP-GLOBAL-REG-MIB |
stats | Detailed protocol statistics for IP / TCP / UDP / SNMP | 0.8.7d | 2009-05-10 | yes | SNMP XML | bsod2600 | RFC1213 MIB, IP MIB, TCP MIB, UDP MIB, SNMPv2 MIB |
mbm | Motherboard Monitor 5 environmental probes | 0.8.6c | 2005-04-02 | yes | Perl Script | bsod2600 | windows, mbm5, temperature, voltage, fan |
speedfan | Speedfan environmental probes | 0.8.7d | 2009-04-04 | yes | SNMP XML | bsod2600 | windows, speedfan, temperature, voltage, fan |
typeperf | Queries single Windows performance counter | 0.8.7e | 2010-01-28 | yes | Batch Script | bsod2600 | windows, performance counter, typeperf |
cpu_usage | Captures the 1- and 5-min utilization for Cisco router CPUs | 0.8.6+ | 2009-06-26 | notrequired | PHP Script Server | ehall | cisco, router, cpu |
Next page |