Table of Contents
Contributed Templates
Feel free to add your own Templates, but please follow the standard name space described in the templates.guidelines
Contributed Host Templates
↓ Name | Description | Version | Date | Includes Dependencies | Author | Tags |
---|---|---|---|---|---|---|
mlx-32 | Brocade NetIron MLX-32 (Temperature, Memory, MP & LP CPU, Interfaces) | 0.8.8a | 03/05/2013 | yes | mickday | brocade, netiron, mlx, mlx-32 |
mlx-4 | Brocade NetIron MLX-4 (Temperature, Memory, MP & LP CPU, Interfaces) | 0.8.8a | 03/05/2013 | yes | mickday | brocade, netiron, mlx, mlx-4 |
mlx-8 | Brocade NetIron MLX-8 (Temperature, Memory, MP & LP CPU, Interfaces) | 0.8.8a | 03/05/2013 | yes | mickday | brocade, netiron, mlx, mlx-8 |
adx1000 | Brocade ServerIron ADX 1000 (Temperature, CPU (Management & BP), Interfaces) | 0.8.8a | 03/07/2013 | yes | mickday | brocade, serveriron, adx, adx1000 |
adx4000 | Brocade ServerIron ADX 4000 (Temperature, CPU (Management & BP), Interfaces) | 0.8.8a | 03/07/2013 | yes | mickday | brocade, serveriron, adx, adx4000 |
67xx | Brocade VDX 67xx (Temperature, Memory, CPU, Interfaces) | 0.8.8a | 03/05/2013 | yes | mickday | brocade, vdx, 67xx |
poller | Variety of Graphs for Cacti Poller/Boost Performance | 0.8.7d | 2010-07-27 | yes | gandalf | Cacti, Poller |
cisco4400 | Cisco 4400 - Wireless LAN Controller | 0.8.7e | 2009-09-17 | yes | shmegles | cisco, 4400, wlc, wireless |
asa_55xx | Cisco ASA 55xx Security Devices | 0.8.8a | 03-05-2013 | yes | cisco, asa, 5510, 5505, 5585 | |
ironportsma | Cisco IronPort Security Management Appliance | 0.8.8a | 2013/11/18 | yes | yreddy | Cisco IronPort Security Management Appliance SMA |
ironportwsa | Cisco IronPort Web Security Appliance | 0.8.8a | 2013/11/18 | yes | yreddy | Cisco IronPort Web Security Appliance WSA |
cisco_nexus | cisco nexus cpu and memory host template | 087e | 12-1-2015 | yes | jay | cisco, nexus |
branchrepeater | Citrix Branch Repeater | 0.8.8a | 2013/11/18 | yes | yreddy | Citrix Branch Repeater |
cloudbridge | Citrix CloudBridge (same as Citrix Branch Repeater with some extra CPU graphs) | 0.8.8a | 2016-10-12 | yes | yreddy | Citrix CloudBridge |
netscaler | Citrix NetScaler ADC | 0.8.8a | 2016-10-12 | yes | yreddy | Citrix NetScaler ADC |
equallogicgroup | Dell Equallogic Group host template | 0.8.7e | 2009-09-08 | yes | holobeer | dell, equallogic, storage, san |
28xx | Dell Powerconnect 28xx Graphs (Temperature, CPU, Interfaces) | 0.8.7d | 27/07/2010 | yes | chrisru | dell, powerconnect, 28xx |
53xx | Dell Powerconnect 53xx Graphs (Temperature, CPU, Interfaces) | 0.8.7d | 01/08/2010 | yes | chrisru | dell, powerconnect, 53xx |
54xx | Dell Powerconnect 54xx Graphs (Temperature, CPU, Interfaces) | 0.8.7g | 01/08/2010 | yes | chrisru | dell, powerconnect, 54xx |
62xx | Dell Powerconnect 62xx Graphs (Temperature, Memory, CPU, Interfaces) | 0.8.7d | 01/08/2010 | yes | chrisru | dell, powerconnect, 62xx |
Previous page Next page |
Contributed Graph Templates
Feel free to add your own Templates, but please follow the standard name space described in the templates.guidelines
Name | Description | Version | Date | Includes Dependencies | Author | Tags |
---|---|---|---|---|---|---|
hrsystemuptime | System - Uptime for SNMP-standard-abiding hosts (Unix) and modified uptime for non-SNMP-standard-abiding hosts (Windows) | 0.8.7g | 2011-01-12 | yes | tianon | uptime, snmp, unix, linux, windows, HOST-RESOURCES-MIB |
interface_traffic | Interface Traffic Template showing Peak Data | 087d | 2009-04-15 | yes | gandalf | Traffic |
interface_traffic95th | Interface Traffic Template showing Peak Data and 95th Percentile | 087d | 2009-04-15 | yes | gandalf | Traffic |
threads | MariaDB MaxScale's threads info graphs | 0.8.7-0.8.8 | 2015-08-03 | notrequired | circulosmeos | mariadb, maxscale, mysql |
minecraft | Minecraft Players | 0.8.8b | 2013-11-11 | yes | savage | minecraft |
multicpu_avg | CPU - Average CPU load of all cores | 0.8.8b | 2014-06-11 | yes | macan | cpu avg load, processor, HOST-RESOURCES-MIB |
ntp | NTP Delay, Jitter and Offset | 0.8.7g | 2012-08-01 | yes | savage | ntp |
oracle | Oracle - DB Graphs | 0.8.7e | 2010-07-07 | yes | jerrison | oracle, subagent, database |
statistics | PowerDNS Recursor Statistics | 087d | 2009-07-29 | yes | howie | statistics, dns |
idp_audit_log | Shibboleth IDP audit log | 0.8.7g | 2012-05-10 | yes | jehan_procaccia | idp shibboleth |
sockets_pipes_files | Simple script for capturing key problem indicators: Open file, pipes, and TCP/UDP/Unix sockets | 0.8.7e/g | 10/2010 | yes | fatherlinux | |
hit_ratio | Squid Hit Ratio Graph | 0.8.7e | 2009-09-23 | yes | axai | squid, hit ratio |
http_requests | Squid Requests | 0.8.7e | 2009-09-24 | yes | axai | squid, http, requests |
http_service_time | Squid HTTP Service Time | 0.8.7e | 2009-09-24 | yes | axai | squid, http, service time |
request_rate | Squid Request Rate | 0.8.7e | 2009-09-23 | yes | axai | squid, request rate |
ted5000 | TED5000 - kWh and Cost Per Hour ($) | 0.8.8a | May 25, 2013 | yes | jacobwall | ted5000, kwh, cost per hour |
wireless | Ubiquiti wireless AP (via HTTP/HTTPS) | 0.8.7g | 2013.06.13 | yes | rem_lex | Ubiquiti, UBNT |
ubr_wide_narrow_aggregate | Cisco UBR Wideband/Narrowband Aggregate | 0.8.7e | 8/5/2010 | yes | jonsjava | ubr, cisco, highband, bandwidth, utilization percentages |
esx | VMWare ESX graphs | 0.87d/e | 02.09.2009 | yes | jerrison | esx, vmware, vm |
hirschmann | Hirschmann / Belden - Temperature and System Resources for Hirschmann / Belden Switches | 0.8.7b | 2011/03/14 | yes | www.randco.fr | temperature, system, hirschmann, belden |
Previous page |
Contributed Data Queries
Feel free to add your own Templates, but please follow the standard name space described in the templates.guidelines
Name | Description | Version | Date | Includes Dependencies | Type | Author | Tags |
---|---|---|---|---|---|---|---|
juniperwlc | Juniper Wireless Lan Controller | 0.8.7g | 2012/1/1 | yes | SNMP XML | gen2 | juniper, wlc2800, mx2800, trapeze, wireless, ap, roamabout |
large_disk_usage | Disk Space Usage for Large disks (2 or 4TB) | 0.8.7g | 2012-08-10 | no | PHP Script Server | phalek | disks |
mos | MiraPoint Messaging Appliance MOS Template | 0.8.7d | 09/01/2010 | yes | SNMP XML | eschoeller | mirapoint, messaging, mos |
canopy | Motorola - Canopy data queries | 0.8.8a | 2012-12-24 | yes | SNMP XML | bsod2600 | motorola, canopy, WHISP-GLOBAL-REG-MIB |
distributednagiosexecutor | Data Queries and associated Graph Templates for DNX Workers and Servers | 0.8.7d | 09/01/2010 | yes | SNMP XML | eschoeller | nagios, dnx, monitoring |
lmsensors | Captures sensor readings from lmSensors through Net-SNMP | 0.8.6+ | 2009-06-26 | notrequired | PHP Script Server | ehall | lmSensors, net-snmp, linux, sensors |
ups_status | Captures UPS voltages, load and temperatures from NUT | 0.8.6+ | 2009-06-26 | no | PHP Script Server | ehall | NUT, ups |
ups_status | Captures UPS voltages, load and temperatures from TrippLite PowerAlert | 0.8.6+ | 2009-06-26 | no | PHP Script Server | ehall | tripplite, poweralert, ups |
stats | Detailed protocol statistics for IP / TCP / UDP / SNMP | 0.8.7d | 2009-05-10 | yes | SNMP XML | bsod2600 | RFC1213 MIB, IP MIB, TCP MIB, UDP MIB, SNMPv2 MIB |
sunx4600-temp | Sun X4600 Temp Values via ipmi | 0.8.7b | 2010-05-19 | no | bash | maximillean | sun, x4600, temp |
sensors | Captures sensor readings from Supermicro SNMP extensions | 0.8.6+ | 2009-06-26 | no | PHP Script Server | ehall | supermicro, windows, linux, sensors |
mbm | Motherboard Monitor 5 environmental probes | 0.8.6c | 2005-04-02 | yes | Perl Script | bsod2600 | windows, mbm5, temperature, voltage, fan |
speedfan | Speedfan environmental probes | 0.8.7d | 2009-04-04 | yes | SNMP XML | bsod2600 | windows, speedfan, temperature, voltage, fan |
typeperf | Queries single Windows performance counter | 0.8.7e | 2010-01-28 | yes | Batch Script | bsod2600 | windows, performance counter, typeperf |
Previous page |