Templates and Packages
In general, the User Contributed Templates should work with Cacti 1.x. In order to be completely certain of this, you should never import the Template into a production system without first testing that Template on a Test or Development system.
Please note that these User Contributed Templates may attempt to alter your existing Cacti Templates due to the nature of Cacti's Templating system. Cacti 1.x provides a 'preview' of the Template Import process so you can assess the changes to the various templates before importing. Again, it is always recommended that you install these templates on Test or Development systems to verify them prior to deploying in a production environment.
Official Cacti 1.x Packages
Percona Cacti 1.x Packages
Official Cacti 0.8.x Graph Templates
Official Cacti 0.8.x Host Templates
Official Cacti 0.8.x Plugin Template
Contributed Host Templates
Name | Description | Version | Date | ↓ Includes Dependancies | Author | Tags |
---|---|---|---|---|---|---|
proxyav | Blue Coat ProxyAV | 0.8.7b | 2009/10/05 | yes | yreddy | blue coat, proxyav, bluecoat, proxy |
proxysg | Blue Coat ProxySG (SGOS4) | 0.8.7e | 2009/10/07 | yes | yreddy | blue coat, proxysg, sgos4, bluecoat, proxy |
proxysg_sgos5 | Blue Coat ProxySG (SGOS5) | 0.8.7e | 2010/03/16 | yes | yreddy | blue coat, proxysg, sgos5, bluecoat, proxy |
rx-4 | Brocade BigIron RX-4 1000 (Temperature, Memory, CPU , Interfaces) | 0.8.8a | 03/07/2013 | yes | mickday | brocade, bigiron, rx, rx-4 |
fcx | Brocade FastIron FCX (Temperature, Memory, CPU, Interfaces) | 0.8.8a | 03/05/2013 | yes | mickday | brocade, fastiron, fcx |
superx | Brocade FastIron SuperX (Temperature, Memory, CPU, Interfaces) | 0.8.8a | 03/05/2013 | yes | mickday | brocade, fastiron, sx, superx |
sx1600 | Brocade FastIron SX 1600 (Temperature, Memory, CPU, Interfaces) | 0.8.8a | 03/05/2013 | yes | mickday | brocade, fastiron, sx, superx, sx1600, sx-1600 |
sx800 | Brocade FastIron SX 800 (Temperature, Memory, CPU, Interfaces) | 0.8.8a | 03/05/2013 | yes | mickday | brocade, fastiron, sx, superx, sx800, sx-800 |
icx | Brocade ICX (Temperature, CPU , Interfaces) | 0.8.8a | 03/07/2013 | yes | mickday | brocade, icx |
2048 | Brocade NetIron 2048 (Temperature, Memory, CPU, Interfaces) | 0.8.8a | 03/05/2013 | yes | mickday | brocade, netiron, 2048 |
mlx-16 | Brocade NetIron MLX-16 (Temperature, Memory, MP & LP CPU, Interfaces) | 0.8.8a | 03/05/2013 | yes | mickday | brocade, netiron, mlx, mlx-16 |
mlx-32 | Brocade NetIron MLX-32 (Temperature, Memory, MP & LP CPU, Interfaces) | 0.8.8a | 03/05/2013 | yes | mickday | brocade, netiron, mlx, mlx-32 |
mlx-4 | Brocade NetIron MLX-4 (Temperature, Memory, MP & LP CPU, Interfaces) | 0.8.8a | 03/05/2013 | yes | mickday | brocade, netiron, mlx, mlx-4 |
mlx-8 | Brocade NetIron MLX-8 (Temperature, Memory, MP & LP CPU, Interfaces) | 0.8.8a | 03/05/2013 | yes | mickday | brocade, netiron, mlx, mlx-8 |
adx1000 | Brocade ServerIron ADX 1000 (Temperature, CPU (Management & BP), Interfaces) | 0.8.8a | 03/07/2013 | yes | mickday | brocade, serveriron, adx, adx1000 |
adx4000 | Brocade ServerIron ADX 4000 (Temperature, CPU (Management & BP), Interfaces) | 0.8.8a | 03/07/2013 | yes | mickday | brocade, serveriron, adx, adx4000 |
67xx | Brocade VDX 67xx (Temperature, Memory, CPU, Interfaces) | 0.8.8a | 03/05/2013 | yes | mickday | brocade, vdx, 67xx |
poller | Variety of Graphs for Cacti Poller/Boost Performance | 0.8.7d | 2010-07-27 | yes | gandalf | Cacti, Poller |
cisco4400 | Cisco 4400 - Wireless LAN Controller | 0.8.7e | 2009-09-17 | yes | shmegles | cisco, 4400, wlc, wireless |
asa_55xx | Cisco ASA 55xx Security Devices | 0.8.8a | 03-05-2013 | yes | cisco, asa, 5510, 5505, 5585 | |
ironportsma | Cisco IronPort Security Management Appliance | 0.8.8a | 2013/11/18 | yes | yreddy | Cisco IronPort Security Management Appliance SMA |
ironportwsa | Cisco IronPort Web Security Appliance | 0.8.8a | 2013/11/18 | yes | yreddy | Cisco IronPort Web Security Appliance WSA |
cisco_nexus | cisco nexus cpu and memory host template | 087e | 12-1-2015 | yes | jay | cisco, nexus |
branchrepeater | Citrix Branch Repeater | 0.8.8a | 2013/11/18 | yes | yreddy | Citrix Branch Repeater |
cloudbridge | Citrix CloudBridge (same as Citrix Branch Repeater with some extra CPU graphs) | 0.8.8a | 2016-10-12 | yes | yreddy | Citrix CloudBridge |
netscaler | Citrix NetScaler ADC | 0.8.8a | 2016-10-12 | yes | yreddy | Citrix NetScaler ADC |
equallogicgroup | Dell Equallogic Group host template | 0.8.7e | 2009-09-08 | yes | holobeer | dell, equallogic, storage, san |
28xx | Dell Powerconnect 28xx Graphs (Temperature, CPU, Interfaces) | 0.8.7d | 27/07/2010 | yes | chrisru | dell, powerconnect, 28xx |
53xx | Dell Powerconnect 53xx Graphs (Temperature, CPU, Interfaces) | 0.8.7d | 01/08/2010 | yes | chrisru | dell, powerconnect, 53xx |
54xx | Dell Powerconnect 54xx Graphs (Temperature, CPU, Interfaces) | 0.8.7g | 01/08/2010 | yes | chrisru | dell, powerconnect, 54xx |
62xx | Dell Powerconnect 62xx Graphs (Temperature, Memory, CPU, Interfaces) | 0.8.7d | 01/08/2010 | yes | chrisru | dell, powerconnect, 62xx |
esxi | Host template for ESXi 5.x - no perl, pure snmp | 0.8.8a | 2014-03-11 | yes | macan | vmware, memory, process, virtual hosts, cpu |
bigip | F5 BIG-IP LTM (v9) | 0.8.7e | 2010/05/26 | yes | yreddy | F5 BIG-IP LTM |
vitalsecurity | Finjan Vital Security | 0.8.7e | 2010/03/16 | yes | yreddy | finjan, vital security, proxy |
checkpoint | Checkpoint Firewall Statistics | 0.8.7d | 2009-04-24 | yes | gandalf | firewall, checkpoint, accepted, dropped, logged, rejected, fwIfTable |
freebsd | FreeBSD host template (ps, cpu, memory, gmirror, raid, TCP connections, mailstats, spam, apcups, smart, ntp, ports, ipfw, ...), works with pfSense, FreeNAS, ... | 0.8.8a | 2013-08-31 | yes | macan | freebsd, pfSense FreeNAS, unix, raid, gmirror, ntp, apcups, smart, ports, queue, tcp, temperature, bind, mailstats, spam |
dx | Cacti template for Fujitsu DX storages | 20140502 | yes | dploeger | storage fujitsu dx | |
mtv-3223c | template to monitor a generic PDU (official brand name unknown) | 0.8.8b | 04/04/2014 | yes | aseques | pdu |
searchappliance | Google Search Appliance Host Template - Detailed | 0.8.7e | 2010-12-02 | yes | rovangju | google, search, appliance, mini |
ilo4 | HP Integrated Lights-Out 4 | 0.8.8b | 2014-01-04 | yes | xbolshe | hp, ProLiant, iLo |
lefthand | HP LeftHand Systems and Clusters | 0.8.7d | 08/31/2010 | yes | eschoeller | hp, lefthand, p4500, DL320s |
7xx | Host template for HP/Colubris wifi controller MSM 7xx | 0.8.8a | 2014-09-19 | yes | macan | Access point, users, load, cpu, clients |
ss4200-e | Intel Entry Storage Server SS4200-E. | 0.8.7 | 2009-12-13 | yes | wayne_anderson | ss4200-e, intel, entry storage server, emc lifeline, nas |
all-goose | ITWatchdogs Weather/Mini/Micro Goose units | 0.8.8b | 09/29/2013 | yes | itwatchdogs weathergoose minigoose microgoose | |
weathergoose | ITWatchdogs WeatherGoose | 0.8.7g | yes | itwatchdogs, weathergoose | ||
ex | Juniper EX Switch Graphs (Temperature, CPU, Memory, Interfaces) | 0.8.8c | 05/19/2015 | yes | thoenenp | juniper |
isg | Juniper ISG Firewall (based on Netscreen ScreenOS) | 0.8.7b | 2009/10/05 | yes | yreddy | juniper, isg 1000, netscreen |
ive | Juniper IVE / VPN SSL | 0.8.7e | 2010/06/09 | yes | yreddy | juniper, ive, vpn, ssl, sa |
operator | Kerio Operator | 0.8.8a | 2012-05-11 | yes | phill | kerio, operator |
generic | Linux Generic | 0.8.7e | 2010/05/19 | yes | yreddy | linux, snmpd, net-snmp |
sqlserver | Microsoft SQL Server 2000/2005/2008/2008 R2 | 0.8.7e | Jul-28-2010 | yes | lints | microsoft, sql, windows |
mikrotik | MikroTik host template. Work started from mojiro, edited for the new Oids, added voltage+temperature and many other fixes. Work still in progress. Welcomed everyone to collaborate | 0.8.8.a, 0.8.8f | Started 8/February/2015 , Last addition: 6/January/2017 | yes | gujack20 | MikroTik, Router, Wireless |
ptp800 | Motorola PTP800 microwave radio | 0.8.7g | 2010-08-16 | yes | jauer | wireless, motorola |
sb6141 | ARRIS/Motorola SB6141 (Downstream Signal to Noise Ratio and Power Level, Upstream Power Level, Codewords) | 0.8.8b | 05/01/2015 | yes | tpowers | arris, motorola, sb6141 |
netapp | NetApp Filer host template, IOPS only works with Ontap 7.3 as it uses 64-bit counters | 0.8.7e | 2009-10-26 | yes | shmegles | NetApp, filer |
satabeast | Nexsan SATABeast Storage Arrays | 0.8.8b | 11/05/2013 | yes | eschoeller | nexsan, satabeast |
firewall | Nokia IP Security Appliance (with Checkpoint Firewall) | 0.8.7e | 2012/01/10 | yes | yreddy | nokia, IP Security Appliances, ipso, checkpoint, firewall |
panos | Palo Alto PANOS Templates. Tested 8.0.x | 1.1.10 | 06/19/2017 | yes | various | palo_alto |
appdirector | Radware AppDirector | 0.8.8a | 2013/11/19 | yes | yreddy | Radware AppDirector |
securid | RSA SecurID Appliance (includes RSA Authentication Manager) | 0.8.7e | 2009/10/09 | yes | yreddy | rsa, securid, authentication manager |
ubiquiti | Ubiquiti generic host template for cacti (via SSH). | 0.8.7g | 2011-02-27 | yes | dignome | Ubiquiti, UBNT, scgrab |
cdu | Server Technology 3 Phase CDU | 0.8.7g | 09/26/2012 | yes | eschoeller | servertech, servertechnology, cdu |
stonesoft | Stonesoft StoneGate firewall 5.3 | 0.8.7i | 2011/10/06 | yes | glr | stonesoft stonegate security engine firewall ips |
ips | TippingPoint IPS | 0.8.7e | 2009/09/22 | yes | yreddy | tippingpoint, ips |
m2400s | Trango M2400S Access Point & Subscriber Unit statistics | 0.8.8a | 2012-12-10 | yes | bsod2600 | trango, m2400s |
m900s | Trango M900S Access Point & Subscriber Unit statistics | 0.8.8a | 2012-12-10 | yes | bsod2600 | trango, m900s |
sh2 | Uptime Sensor SH-2+ | 0.8.7g | 06.23.11 | yes | gen2 | sensors, sh2, temperature |
ses | USP Secure Entry Server (SES) | 0.8.8a | 2013-10-30 | yes | priedo | ses, usp |
wave1 | Wave1 Signal Noise, Noise Level, Packet Stats (Data Received/Sent, Management), and Layer 1/2 CRC | 0.8.7d | 01/08/2010 | yes | Chrisru | wave1 |
zywall | ZyXel ZyWall Routers | 0.8.7e | 2010-05-16 | yes | beaujolais | zyxel |
netapp | NetApp Filer | 0.8.7e | 2009-10-26 | yes | shmegles | netapp, iops, cache age |
Previous page |
Contributed Graph Templates
Feel free to add your own Templates, but please follow the standard name space described in the templates.guidelines
Name | Description | Version | Date | ↓ Includes Dependancies | Author | Tags |
---|---|---|---|---|---|---|
availability | ucd/net - Uptime OID and a few CDEF rules to display percentage availability in the given time on the graph. | 0.8.8a | 03/01/2013 | yes | victorantunes | availability |
hrsystemuptime | System - Uptime for SNMP-standard-abiding hosts (Unix) and modified uptime for non-SNMP-standard-abiding hosts (Windows) | 0.8.7g | 2011-01-12 | yes | tianon | uptime, snmp, unix, linux, windows, HOST-RESOURCES-MIB |
interface_traffic | Interface Traffic Template showing Peak Data | 087d | 2009-04-15 | yes | gandalf | Traffic |
interface_traffic95th | Interface Traffic Template showing Peak Data and 95th Percentile | 087d | 2009-04-15 | yes | gandalf | Traffic |
minecraft | Minecraft Players | 0.8.8b | 2013-11-11 | yes | savage | minecraft |
multicpu_avg | CPU - Average CPU load of all cores | 0.8.8b | 2014-06-11 | yes | macan | cpu avg load, processor, HOST-RESOURCES-MIB |
ntp | NTP Delay, Jitter and Offset | 0.8.7g | 2012-08-01 | yes | savage | ntp |
oracle | Oracle - DB Graphs | 0.8.7e | 2010-07-07 | yes | jerrison | oracle, subagent, database |
statistics | PowerDNS Recursor Statistics | 087d | 2009-07-29 | yes | howie | statistics, dns |
idp_audit_log | Shibboleth IDP audit log | 0.8.7g | 2012-05-10 | yes | jehan_procaccia | idp shibboleth |
sockets_pipes_files | Simple script for capturing key problem indicators: Open file, pipes, and TCP/UDP/Unix sockets | 0.8.7e/g | 10/2010 | yes | fatherlinux | |
hit_ratio | Squid Hit Ratio Graph | 0.8.7e | 2009-09-23 | yes | axai | squid, hit ratio |
http_requests | Squid Requests | 0.8.7e | 2009-09-24 | yes | axai | squid, http, requests |
http_service_time | Squid HTTP Service Time | 0.8.7e | 2009-09-24 | yes | axai | squid, http, service time |
request_rate | Squid Request Rate | 0.8.7e | 2009-09-23 | yes | axai | squid, request rate |
ted5000 | TED5000 - kWh and Cost Per Hour ($) | 0.8.8a | May 25, 2013 | yes | jacobwall | ted5000, kwh, cost per hour |
wireless | Ubiquiti wireless AP (via HTTP/HTTPS) | 0.8.7g | 2013.06.13 | yes | rem_lex | Ubiquiti, UBNT |
ubr_wide_narrow_aggregate | Cisco UBR Wideband/Narrowband Aggregate | 0.8.7e | 8/5/2010 | yes | jonsjava | ubr, cisco, highband, bandwidth, utilization percentages |
esx | VMWare ESX graphs | 0.87d/e | 02.09.2009 | yes | jerrison | esx, vmware, vm |
hirschmann | Hirschmann / Belden - Temperature and System Resources for Hirschmann / Belden Switches | 0.8.7b | 2011/03/14 | yes | www.randco.fr | temperature, system, hirschmann, belden |
Previous page |
Contributed Data Queries
Feel free to add your own Templates, but please follow the standard name space described in the templates.guidelines
Name | Description | Version | Date | ↓ Includes Dependencies | Type | Author | Tags |
---|---|---|---|---|---|---|---|
cmts_count | Collects the CM status info from a CMTS. | 0.8.7a | 2007-12-18 | yes | PHP Script Server | bsod2600 | docsis, cmts, DOCS-IF-MIB |
modem_stats | DOCSIS cable modem statistics | 0.8.6h | 2009-01-26 | yes | PHP Script Server | bsod2600 | docsis, cable modem, signal, DOCS-IF-MIB |
hipathwc | Enterasys HiPath-Switch AP Sessions | 0.8.7e | 2010-08-10 | yes | jerrison | enterasys, hipath, wireless, ap | |
disk_usage | Disk Space Usage | 0.8.7d | 2009-04-24 | yes | SNMP XML | gandalf | host, disk |
diskio | Disk IO Usage (Bytes, Transactions) | 0.8.7d | 2009-04-27 | yes | SNMP XML | gandalf | host, disk |
process | Microsoft - Windows Process Usage (CPU, Memory) | 0.8.7d | 2009-04-19 | yes | SNMP XML | bsod2600 | windows, process, cpu, memory, HOST-RESOURCES-MIB |
juniperwlc | Juniper Wireless Lan Controller | 0.8.7g | 2012/1/1 | yes | SNMP XML | gen2 | juniper, wlc2800, mx2800, trapeze, wireless, ap, roamabout |
mos | MiraPoint Messaging Appliance MOS Template | 0.8.7d | 09/01/2010 | yes | SNMP XML | eschoeller | mirapoint, messaging, mos |
canopy | Motorola - Canopy data queries | 0.8.8a | 2012-12-24 | yes | SNMP XML | bsod2600 | motorola, canopy, WHISP-GLOBAL-REG-MIB |
distributednagiosexecutor | Data Queries and associated Graph Templates for DNX Workers and Servers | 0.8.7d | 09/01/2010 | yes | SNMP XML | eschoeller | nagios, dnx, monitoring |
stats | Detailed protocol statistics for IP / TCP / UDP / SNMP | 0.8.7d | 2009-05-10 | yes | SNMP XML | bsod2600 | RFC1213 MIB, IP MIB, TCP MIB, UDP MIB, SNMPv2 MIB |
mbm | Motherboard Monitor 5 environmental probes | 0.8.6c | 2005-04-02 | yes | Perl Script | bsod2600 | windows, mbm5, temperature, voltage, fan |
speedfan | Speedfan environmental probes | 0.8.7d | 2009-04-04 | yes | SNMP XML | bsod2600 | windows, speedfan, temperature, voltage, fan |
typeperf | Queries single Windows performance counter | 0.8.7e | 2010-01-28 | yes | Batch Script | bsod2600 | windows, performance counter, typeperf |
Previous page |