Templates and Packages
In general, the User Contributed Templates should work with Cacti 1.x. In order to be completely certain of this, you should never import the Template into a production system without first testing that Template on a Test or Development system.
Please note that these User Contributed Templates may attempt to alter your existing Cacti Templates due to the nature of Cacti's Templating system. Cacti 1.x provides a 'preview' of the Template Import process so you can assess the changes to the various templates before importing. Again, it is always recommended that you install these templates on Test or Development systems to verify them prior to deploying in a production environment.
Official Cacti 1.x Packages
Percona Cacti 1.x Packages
Official Cacti 0.8.x Graph Templates
Official Cacti 0.8.x Host Templates
Official Cacti 0.8.x Plugin Template
Contributed Host Templates
Name | Description | ↓ Version | Date | Includes Dependancies | Author | Tags |
---|---|---|---|---|---|---|
searchappliance | Google Search Appliance Host Template - Detailed | 0.8.7e | 2010-12-02 | yes | rovangju | google, search, appliance, mini |
netapp | NetApp Filer | 0.8.7e | 2009-10-26 | yes | shmegles | netapp, iops, cache age |
securid | RSA SecurID Appliance (includes RSA Authentication Manager) | 0.8.7e | 2009/10/09 | yes | yreddy | rsa, securid, authentication manager |
proxysg | Blue Coat ProxySG (SGOS4) | 0.8.7e | 2009/10/07 | yes | yreddy | blue coat, proxysg, sgos4, bluecoat, proxy |
cisco4400 | Cisco 4400 - Wireless LAN Controller | 0.8.7e | 2009-09-17 | yes | shmegles | cisco, 4400, wlc, wireless |
zywall | ZyXel ZyWall Routers | 0.8.7e | 2010-05-16 | yes | beaujolais | zyxel |
generic | Linux Generic | 0.8.7e | 2010/05/19 | yes | yreddy | linux, snmpd, net-snmp |
bigip | F5 BIG-IP LTM (v9) | 0.8.7e | 2010/05/26 | yes | yreddy | F5 BIG-IP LTM |
ive | Juniper IVE / VPN SSL | 0.8.7e | 2010/06/09 | yes | yreddy | juniper, ive, vpn, ssl, sa |
sqlserver | Microsoft SQL Server 2000/2005/2008/2008 R2 | 0.8.7e | Jul-28-2010 | yes | lints | microsoft, sql, windows |
ibm_bladecenter_h | IBM BladeCenter H chassis power usage, fan speed, volatge and temperature. | 0.8.7e | 2010-10-24 | notrequired | virus84 | ibm, bladecenter-h |
lexmarkx260_x360 | Lexmark X260/X360 Printers | 0.8.7g | 30.10.2012 | notrequired | nica_dan | printer, lexmark, x264, x263, x364, x363, x260, x360 |
cdu | Server Technology 3 Phase CDU | 0.8.7g | 09/26/2012 | yes | eschoeller | servertech, servertechnology, cdu |
eltek_fp | ELTEK FlatPack2 | 0.8.7g | 26.09.2012 | notrequired | nica_dan | eltek, flatpack, flatpack2, power |
bind9.7 | BIND 9.7 | 0.8.7g | 16.12.2011 | notrequired | nica_dan | bind, ics, named, dns |
4000 | ACME Packet Net-Net 4000 Series host template | 0.8.7g | 2011-11-08 | yes | tobus | acme |
powerware_93xx | Power/Eaton UPS model 93xx | 0.8.7g | 02.11.2011 | notrequired | nica_dan | ups, powerware, 9305, 9315, eaton |
apc | APC SMART UPS | 0.8.7g | 10.08.2011 | notrequired | nica_dan | ups, apc, smart |
ubiquiti | Ubiquiti generic host template for cacti (via SSH). | 0.8.7g | 2011-02-27 | yes | dignome | Ubiquiti, UBNT, scgrab |
c3 | Arris C3 CMTS | 0.8.7g | 16.12.2011 | notrequired | nica_dan | arris, c3, cmts |
54xx | Dell Powerconnect 54xx Graphs (Temperature, CPU, Interfaces) | 0.8.7g | 01/08/2010 | yes | chrisru | dell, powerconnect, 54xx |
weathergoose | ITWatchdogs WeatherGoose | 0.8.7g | yes | itwatchdogs, weathergoose | ||
junipermx960 | Juniper MX960 | 0.8.7g | 30.05.2012 | notrequired | nica_dan | juniper, mx960 |
powerware_91xx | Power/Eaton UPS model 91xx | 0.8.7g | 02.11.2011 | notrequired | nica_dan | ups, powerware, 9125, 9135, eaton |
sh2 | Uptime Sensor SH-2+ | 0.8.7g | 06.23.11 | yes | gen2 | sensors, sh2, temperature |
ptp800 | Motorola PTP800 microwave radio | 0.8.7g | 2010-08-16 | yes | jauer | wireless, motorola |
inrowrc | APC InRow RC Cooling Units | 0.8.7h | 02/25/2012 | yes | eschoeller | apc, inrow |
infrastruxurepdu | APC InfraStruXure PDU Units | 0.8.7h | 02/25/2012 | yes | eschoeller | apc, pdu |
stonesoft | Stonesoft StoneGate firewall 5.3 | 0.8.7i | 2011/10/06 | yes | glr | stonesoft stonegate security engine firewall ips |
mikrotik | MikroTik host template. Work started from mojiro, edited for the new Oids, added voltage+temperature and many other fixes. Work still in progress. Welcomed everyone to collaborate | 0.8.8.a, 0.8.8f | Started 8/February/2015 , Last addition: 6/January/2017 | yes | gujack20 | MikroTik, Router, Wireless |
adx1000 | Brocade ServerIron ADX 1000 (Temperature, CPU (Management & BP), Interfaces) | 0.8.8a | 03/07/2013 | yes | mickday | brocade, serveriron, adx, adx1000 |
fcx | Brocade FastIron FCX (Temperature, Memory, CPU, Interfaces) | 0.8.8a | 03/05/2013 | yes | mickday | brocade, fastiron, fcx |
mlx-8 | Brocade NetIron MLX-8 (Temperature, Memory, MP & LP CPU, Interfaces) | 0.8.8a | 03/05/2013 | yes | mickday | brocade, netiron, mlx, mlx-8 |
m2400s | Trango M2400S Access Point & Subscriber Unit statistics | 0.8.8a | 2012-12-10 | yes | bsod2600 | trango, m2400s |
branchrepeater | Citrix Branch Repeater | 0.8.8a | 2013/11/18 | yes | yreddy | Citrix Branch Repeater |
sx1600 | Brocade FastIron SX 1600 (Temperature, Memory, CPU, Interfaces) | 0.8.8a | 03/05/2013 | yes | mickday | brocade, fastiron, sx, superx, sx1600, sx-1600 |
operator | Kerio Operator | 0.8.8a | 2012-05-11 | yes | phill | kerio, operator |
mlx-4 | Brocade NetIron MLX-4 (Temperature, Memory, MP & LP CPU, Interfaces) | 0.8.8a | 03/05/2013 | yes | mickday | brocade, netiron, mlx, mlx-4 |
freebsd | FreeBSD host template (ps, cpu, memory, gmirror, raid, TCP connections, mailstats, spam, apcups, smart, ntp, ports, ipfw, ...), works with pfSense, FreeNAS, ... | 0.8.8a | 2013-08-31 | yes | macan | freebsd, pfSense FreeNAS, unix, raid, gmirror, ntp, apcups, smart, ports, queue, tcp, temperature, bind, mailstats, spam |
superx | Brocade FastIron SuperX (Temperature, Memory, CPU, Interfaces) | 0.8.8a | 03/05/2013 | yes | mickday | brocade, fastiron, sx, superx |
mlx-16 | Brocade NetIron MLX-16 (Temperature, Memory, MP & LP CPU, Interfaces) | 0.8.8a | 03/05/2013 | yes | mickday | brocade, netiron, mlx, mlx-16 |
adx4000 | Brocade ServerIron ADX 4000 (Temperature, CPU (Management & BP), Interfaces) | 0.8.8a | 03/07/2013 | yes | mickday | brocade, serveriron, adx, adx4000 |
asa_55xx | Cisco ASA 55xx Security Devices | 0.8.8a | 03-05-2013 | yes | cisco, asa, 5510, 5505, 5585 | |
ironportsma | Cisco IronPort Security Management Appliance | 0.8.8a | 2013/11/18 | yes | yreddy | Cisco IronPort Security Management Appliance SMA |
sx800 | Brocade FastIron SX 800 (Temperature, Memory, CPU, Interfaces) | 0.8.8a | 03/05/2013 | yes | mickday | brocade, fastiron, sx, superx, sx800, sx-800 |
m900s | Trango M900S Access Point & Subscriber Unit statistics | 0.8.8a | 2012-12-10 | yes | bsod2600 | trango, m900s |
mlx-32 | Brocade NetIron MLX-32 (Temperature, Memory, MP & LP CPU, Interfaces) | 0.8.8a | 03/05/2013 | yes | mickday | brocade, netiron, mlx, mlx-32 |
2048 | Brocade NetIron 2048 (Temperature, Memory, CPU, Interfaces) | 0.8.8a | 03/05/2013 | yes | mickday | brocade, netiron, 2048 |
67xx | Brocade VDX 67xx (Temperature, Memory, CPU, Interfaces) | 0.8.8a | 03/05/2013 | yes | mickday | brocade, vdx, 67xx |
rx-4 | Brocade BigIron RX-4 1000 (Temperature, Memory, CPU , Interfaces) | 0.8.8a | 03/07/2013 | yes | mickday | brocade, bigiron, rx, rx-4 |
ses | USP Secure Entry Server (SES) | 0.8.8a | 2013-10-30 | yes | priedo | ses, usp |
ironportwsa | Cisco IronPort Web Security Appliance | 0.8.8a | 2013/11/18 | yes | yreddy | Cisco IronPort Web Security Appliance WSA |
appdirector | Radware AppDirector | 0.8.8a | 2013/11/19 | yes | yreddy | Radware AppDirector |
esxi | Host template for ESXi 5.x - no perl, pure snmp | 0.8.8a | 2014-03-11 | yes | macan | vmware, memory, process, virtual hosts, cpu |
icx | Brocade ICX (Temperature, CPU , Interfaces) | 0.8.8a | 03/07/2013 | yes | mickday | brocade, icx |
7xx | Host template for HP/Colubris wifi controller MSM 7xx | 0.8.8a | 2014-09-19 | yes | macan | Access point, users, load, cpu, clients |
netscaler | Citrix NetScaler ADC | 0.8.8a | 2016-10-12 | yes | yreddy | Citrix NetScaler ADC |
cloudbridge | Citrix CloudBridge (same as Citrix Branch Repeater with some extra CPU graphs) | 0.8.8a | 2016-10-12 | yes | yreddy | Citrix CloudBridge |
sensorprobe | AKCP SensorProbe Devices | 0.8.8b | 11/05/2013 | yes | eschoeller | akcp, sensorprobe |
all-goose | ITWatchdogs Weather/Mini/Micro Goose units | 0.8.8b | 09/29/2013 | yes | itwatchdogs weathergoose minigoose microgoose | |
all-goose | ITWatchdogs Weather/Mini/Micro Goose Units | 0.8.8b | 09/29/2013 | yes | itwatchdogs, weathergoose | |
mtv-3223c | template to monitor a generic PDU (official brand name unknown) | 0.8.8b | 04/04/2014 | yes | aseques | pdu |
satabeast | Nexsan SATABeast Storage Arrays | 0.8.8b | 11/05/2013 | yes | eschoeller | nexsan, satabeast |
msp | BayTech 3 Phase Monitored Sensor Power PDU | 0.8.8b | 12/01/2013 | yes | eschoeller | baytech, pdu |
ilo4 | HP Integrated Lights-Out 4 | 0.8.8b | 2014-01-04 | yes | xbolshe | hp, ProLiant, iLo |
hnas | Bluearc/Hitachi NAS (HNAS) Filesystems and cpu graphs | 0.8.8b | 2014-03-29 | notrequired | circulosmeos | nas, hnas, bluearc, hitachi |
sb6141 | ARRIS/Motorola SB6141 (Downstream Signal to Noise Ratio and Power Level, Upstream Power Level, Codewords) | 0.8.8b | 05/01/2015 | yes | tpowers | arris, motorola, sb6141 |
alliedtelesis | Allied Telesis host templates for all Alliedware Plus and 8000S series switches | 0.8.8b+ | 2015/6/18 | yes | fsalamida | alliedtelesis, alliedware, 8000s, x210, x600, x610, x510, x900, x910 |
ex | Juniper EX Switch Graphs (Temperature, CPU, Memory, Interfaces) | 0.8.8c | 05/19/2015 | yes | thoenenp | juniper |
cisco_nexus | cisco nexus cpu and memory host template | 087e | 12-1-2015 | yes | jay | cisco, nexus |
panos | Palo Alto PANOS Templates. Tested 8.0.x | 1.1.10 | 06/19/2017 | yes | various | palo_alto |
Previous page |
Contributed Graph Templates
Feel free to add your own Templates, but please follow the standard name space described in the templates.guidelines
Name | Description | ↓ Version | Date | Includes Dependancies | Author | Tags |
---|---|---|---|---|---|---|
http_service_time | Squid HTTP Service Time | 0.8.7e | 2009-09-24 | yes | axai | squid, http, service time |
cpu | Alcatel CPU Graph | 0.8.7e+ | 2010-10-06 | yes | linegod | alcatel, cpu |
sockets_pipes_files | Simple script for capturing key problem indicators: Open file, pipes, and TCP/UDP/Unix sockets | 0.8.7e/g | 10/2010 | yes | fatherlinux | |
graph_bgp_neighbors | Cisco BGP prefixes in memory, messages received and messages sent to track down problems with BGP | 0.8.7e/g | 10/2010 | yes | fatherlinux | cisco, bgp |
idp_audit_log | Shibboleth IDP audit log | 0.8.7g | 2012-05-10 | yes | jehan_procaccia | idp shibboleth |
etherpower_sun22 | Etherpower - Temperature Sensor statistics (in Celsius Degrees) for Etherpower SUN-22 (http://www.etherpower.com.ar/) | 0.8.7g | 2012-04-24 | notrequired | robertol | etherpower, temperature, sensor, sun22 |
ntp | NTP Delay, Jitter and Offset | 0.8.7g | 2012-08-01 | yes | savage | ntp |
wireless | Ubiquiti wireless AP (via HTTP/HTTPS) | 0.8.7g | 2013.06.13 | yes | rem_lex | Ubiquiti, UBNT |
hrsystemuptime | System - Uptime for SNMP-standard-abiding hosts (Unix) and modified uptime for non-SNMP-standard-abiding hosts (Windows) | 0.8.7g | 2011-01-12 | yes | tianon | uptime, snmp, unix, linux, windows, HOST-RESOURCES-MIB |
apache | Apache Stats | 0.8.8/1.x | 27/11/2017 | no | phalek | |
ted5000 | TED5000 - kWh and Cost Per Hour ($) | 0.8.8a | May 25, 2013 | yes | jacobwall | ted5000, kwh, cost per hour |
availability | ucd/net - Uptime OID and a few CDEF rules to display percentage availability in the given time on the graph. | 0.8.8a | 03/01/2013 | yes | victorantunes | availability |
minecraft | Minecraft Players | 0.8.8b | 2013-11-11 | yes | savage | minecraft |
isg | Cisco ISG sessions | 0.8.8b | 2014-06-09 | yes | begemoti | cisco, isg, bras |
multicpu_avg | CPU - Average CPU load of all cores | 0.8.8b | 2014-06-11 | yes | macan | cpu avg load, processor, HOST-RESOURCES-MIB |
esx | VMWare ESX graphs | 0.87d/e | 02.09.2009 | yes | jerrison | esx, vmware, vm |
channels | Asterisk Channel Statistics (via res_snmp) | 087b | 2009-02-23 | yes | howie | statistics, voip |
interface_traffic95th | Interface Traffic Template showing Peak Data and 95th Percentile | 087d | 2009-04-15 | yes | gandalf | Traffic |
statistics | PowerDNS Recursor Statistics | 087d | 2009-07-29 | yes | howie | statistics, dns |
interface_traffic | Interface Traffic Template showing Peak Data | 087d | 2009-04-15 | yes | gandalf | Traffic |
Previous page |
Contributed Data Queries
Feel free to add your own Templates, but please follow the standard name space described in the templates.guidelines
Name | Description | ↓ Version | Date | Includes Dependencies | Type | Author | Tags |
---|---|---|---|---|---|---|---|
line | ADSL Line Data | 0.8.7d | 2009-04-24 | yes | SNMP XML | gandalf | adsl, attenuation, noise margin, output power |
stats | 3ware - controller and drive statistics (outstanding IO, status, temperature, etc) | 0.8.7d | 2009-03-30 | yes | SNMP XML | bsod2600 | 3ware, amcc, raid, AMCC-RAID MIB |
diskio | Disk IO Usage (Bytes, Transactions) | 0.8.7d | 2009-04-27 | yes | SNMP XML | gandalf | host, disk |
processormemory | Cisco - Query the ceExtPhysicalProcessor Table (ceExtProcessorRam, ceExtNVRAMSize, ceExtNVRAMUsed). | 0.8.7d | 2009-03-25 | yes | SNMP XML | bsod2600 | cisco, memory, CISCO-ENTITY-EXT-MIB |
disk_usage | Disk Space Usage | 0.8.7d | 2009-04-24 | yes | SNMP XML | gandalf | host, disk |
hipathwc | Enterasys HiPath-Switch AP Sessions | 0.8.7e | 2010-08-10 | yes | jerrison | enterasys, hipath, wireless, ap | |
typeperf | Queries single Windows performance counter | 0.8.7e | 2010-01-28 | yes | Batch Script | bsod2600 | windows, performance counter, typeperf |
juniperwlc | Juniper Wireless Lan Controller | 0.8.7g | 2012/1/1 | yes | SNMP XML | gen2 | juniper, wlc2800, mx2800, trapeze, wireless, ap, roamabout |
large_disk_usage | Disk Space Usage for Large disks (2 or 4TB) | 0.8.7g | 2012-08-10 | no | PHP Script Server | phalek | disks |
canopy | Motorola - Canopy data queries | 0.8.8a | 2012-12-24 | yes | SNMP XML | bsod2600 | motorola, canopy, WHISP-GLOBAL-REG-MIB |
apradio | Cisco WLC - AP Radios | 0.8.8b | 2014-07-25 | yes | SNMP XML | bsod2600 | cisco, wlc, ap, radio, clients, channel, AIRESPACE-WIRELESS-MIB |
cpumemory | Cisco WLC - CPU/Memory Info | 0.8.8b | 2014-07-25 | yes | SNMP XML | bsod2600 | cisco, wlc, cpu, memory, AIRESPACE-WIRELESS-MIB |
temperature | Cisco WLC - Temperature | 0.8.8b | 2014-07-25 | yes | SNMP XML | bsod2600 | cisco, wlc, temperature, AIRESPACE-WIRELESS-MIB |
cisco_entsensor | Cisco - Entity Sensors | 0.8.8f | 2015-10-29 | yes | SNMP XML | hipska | cisco, CISCO-ENTITY-SENSOR-MIB, sensors, temperature |
Previous page |