Templates and Packages
In general, the User Contributed Templates should work with Cacti 1.x. In order to be completely certain of this, you should never import the Template into a production system without first testing that Template on a Test or Development system.
Please note that these User Contributed Templates may attempt to alter your existing Cacti Templates due to the nature of Cacti's Templating system. Cacti 1.x provides a 'preview' of the Template Import process so you can assess the changes to the various templates before importing. Again, it is always recommended that you install these templates on Test or Development systems to verify them prior to deploying in a production environment.
Official Cacti 1.x Packages
Name | Description | Version | Date | Includes Dependencies | Author | Tags |
---|---|---|---|---|---|---|
cisco_router | The Cisco Router Device Package | 1.x | 2018-01-13 | yes | the_cacti_group | cisco, router, cpu, interface, errors |
generic | The Generic Device Package | 1.x | 2018-01-13 | yes | the_cacti_group | generic, interface, errors |
localhost | The Local Linux Machine Device Package | 1.x | 2018-01-13 | yes | the_cacti_group | localhost, load, disk, memory |
netsnmp | The Net-SNMP Device Package | 1.x | 2018-01-13 | yes | the_cacti_group | linux, UNIX, net-snmp, load, cpu, memory, context switches, interrupts, interface, errors, disk, logins, processes, iops |
windows | The Windows Device Package | 1.x | 2018-01-13 | yes | the_cacti_group | windows, cpu, interface, errors, disk, processes, users |
Percona Cacti 1.x Packages
Name | Description | Version | Date | Includes Dependencies | Author | Tags |
---|---|---|---|---|---|---|
percona_amazonrds_server | The Percona Amazon RDS Server Package | 1.x | 2018-01-28 | yes | percona | percona, amazon, rds |
percona_apache_server | The Percona Apache Server Package | 1.x | 2018-01-28 | yes | percona | percona, apache |
percona_galera_server | The Percona Galera Server Package | 1.x | 2018-01-28 | yes | percona | percona, galera |
percona_gnulinux_server | The Percona GNU Linux Server Package | 1.x | 2018-01-28 | yes | percona | percona, linux |
percona_jmx_server | The Percona JMX Server Package | 1.x | 2018-01-28 | yes | percona | percona, jmx |
percona_memcached_server | The Percona Memcached Server Package | 1.x | 2018-01-28 | yes | percona | percona, memcached |
percona_mongodb_server | The Percona MongoDB Server Package | 1.x | 2018-01-28 | yes | percona | percona, mongodb |
percona_mysql_server | The Percona MySQL Server Package | 1.x | 2018-01-28 | yes | percona | percona, mysql |
percona_nginx_server | The Percona Nginx Server Package | 1.x | 2018-01-28 | yes | percona | percona, nginx |
percona_openvz_server | The Percona OpenVZ Server Package | 1.x | 2018-01-28 | yes | percona | percona, openvz |
percona_redis_server | The Percona Redis Server Package | 1.x | 2018-01-28 | yes | percona | percona, redis |
Official Cacti 0.8.x Graph Templates
Name | Description | Version | Date | Includes Dependencies | Author | Tags |
---|---|---|---|---|---|---|
cpu_usage | Cisco CPU Usage | 0.8.8 | no | linegod | cisco, cpu | |
processes | Linux Process Count | 0.8.8 | 2009-26-02 | not required | linegod | linux, process |
Official Cacti 0.8.x Host Templates
Name | Description | Version | Date | Includes Dependancies | Author | Tags |
---|---|---|---|---|---|---|
karlnet_wireless | Karlnet Wireless Bridge | 0.8.7e | 2009-07-01 | yes | linegod | wireless |
snmp_enabled_host | Generic SNMP Enabled Host | 0.8.7e | 2009-07-01 | yes | linegod | snmp |
ucdnet_snmp_host | Generic UCD/Net SNMP Host | 0.8.7e | 2009-07-01 | yes | linegod | generic, ucd, net-snmp |
cisco | Cisco Router | 0.8.7e | 2009-07-01 | yes | linegod | cisco, router |
local_linux | Local Linux Machine | 0.8.7e | 2009-07-01 | yes | linegod | linux |
netware_45 | Netware 45 Server | 0.8.7e | 2009-07-01 | yes | linegod | netware, server |
windows_2000xp_host | Windows 2000/XP Host | 0.8.7e | 2009-07-01 | yes | linegod | server, windows |
Official Cacti 0.8.x Plugin Template
Name | Plugin | Version | Description | Date | Author | License | Tags |
---|---|---|---|---|---|---|---|
default_traffic_template | reportit | 0.73 | Default Traffic Template | 27/01/2011 | browniebraun | GPL | traffic, plugin, reportit |
Contributed Host Templates
↑ Name | Description | Version | Date | Includes Dependancies | Author | Tags |
---|---|---|---|---|---|---|
netapp | NetApp Filer host template, IOPS only works with Ontap 7.3 as it uses 64-bit counters | 0.8.7e | 2009-10-26 | yes | shmegles | NetApp, filer |
zywall | ZyXel ZyWall Routers | 0.8.7e | 2010-05-16 | yes | beaujolais | zyxel |
wave1 | Wave1 Signal Noise, Noise Level, Packet Stats (Data Received/Sent, Management), and Layer 1/2 CRC | 0.8.7d | 01/08/2010 | yes | Chrisru | wave1 |
ses | USP Secure Entry Server (SES) | 0.8.8a | 2013-10-30 | yes | priedo | ses, usp |
sh2 | Uptime Sensor SH-2+ | 0.8.7g | 06.23.11 | yes | gen2 | sensors, sh2, temperature |
powerware_93xx | Power/Eaton UPS model 93xx | 0.8.7g | 02.11.2011 | notrequired | nica_dan | ups, powerware, 9305, 9315, eaton |
powerware_91xx | Power/Eaton UPS model 91xx | 0.8.7g | 02.11.2011 | notrequired | nica_dan | ups, powerware, 9125, 9135, eaton |
synthesis | Input/Output voltage, Output Load Average and Battery Temperature | 0.8.7b | 2010-02-19 | notrequired | miki_monguilod | host, ups, chloride, synthesis, upsnet |
apc | APC SMART UPS | 0.8.7g | 10.08.2011 | notrequired | nica_dan | ups, apc, smart |
m900s | Trango M900S Access Point & Subscriber Unit statistics | 0.8.8a | 2012-12-10 | yes | bsod2600 | trango, m900s |
m2400s | Trango M2400S Access Point & Subscriber Unit statistics | 0.8.8a | 2012-12-10 | yes | bsod2600 | trango, m2400s |
ips | TippingPoint IPS | 0.8.7e | 2009/09/22 | yes | yreddy | tippingpoint, ips |
stonesoft | Stonesoft StoneGate firewall 5.3 | 0.8.7i | 2011/10/06 | yes | glr | stonesoft stonegate security engine firewall ips |
cdu | Server Technology 3 Phase CDU | 0.8.7g | 09/26/2012 | yes | eschoeller | servertech, servertechnology, cdu |
ubiquiti | Ubiquiti generic host template for cacti (via SSH). | 0.8.7g | 2011-02-27 | yes | dignome | Ubiquiti, UBNT, scgrab |
securid | RSA SecurID Appliance (includes RSA Authentication Manager) | 0.8.7e | 2009/10/09 | yes | yreddy | rsa, securid, authentication manager |
appdirector | Radware AppDirector | 0.8.8a | 2013/11/19 | yes | yreddy | Radware AppDirector |
bluecoat-sgos5 | Blue Coat ProxySG (SGOS5) | 0.8.7b | 2010/03/16 | yes | yreddy | proxy, bluecoat, bluecoatsg, proxysg |
panos | Palo Alto PANOS Templates. Tested 8.0.x | 1.1.10 | 06/19/2017 | yes | various | palo_alto |
firewall | Nokia IP Security Appliance (with Checkpoint Firewall) | 0.8.7e | 2012/01/10 | yes | yreddy | nokia, IP Security Appliances, ipso, checkpoint, firewall |
satabeast | Nexsan SATABeast Storage Arrays | 0.8.8b | 11/05/2013 | yes | eschoeller | nexsan, satabeast |
netapp | NetApp Filer | 0.8.7e | 2009-10-26 | yes | shmegles | netapp, iops, cache age |
sb6141 | ARRIS/Motorola SB6141 (Downstream Signal to Noise Ratio and Power Level, Upstream Power Level, Codewords) | 0.8.8b | 05/01/2015 | yes | tpowers | arris, motorola, sb6141 |
ptp800 | Motorola PTP800 microwave radio | 0.8.7g | 2010-08-16 | yes | jauer | wireless, motorola |
mikrotik | MikroTik host template. Work started from mojiro, edited for the new Oids, added voltage+temperature and many other fixes. Work still in progress. Welcomed everyone to collaborate | 0.8.8.a, 0.8.8f | Started 8/February/2015 , Last addition: 6/January/2017 | yes | gujack20 | MikroTik, Router, Wireless |
sqlserver | Microsoft SQL Server 2000/2005/2008/2008 R2 | 0.8.7e | Jul-28-2010 | yes | lints | microsoft, sql, windows |
generic | Linux Generic | 0.8.7e | 2010/05/19 | yes | yreddy | linux, snmpd, net-snmp |
lexmarkx260_x360 | Lexmark X260/X360 Printers | 0.8.7g | 30.10.2012 | notrequired | nica_dan | printer, lexmark, x264, x263, x364, x363, x260, x360 |
operator | Kerio Operator | 0.8.8a | 2012-05-11 | yes | phill | kerio, operator |
junipermx960 | Juniper MX960 | 0.8.7g | 30.05.2012 | notrequired | nica_dan | juniper, mx960 |
ive | Juniper IVE / VPN SSL | 0.8.7e | 2010/06/09 | yes | yreddy | juniper, ive, vpn, ssl, sa |
isg | Juniper ISG Firewall (based on Netscreen ScreenOS) | 0.8.7b | 2009/10/05 | yes | yreddy | juniper, isg 1000, netscreen |
ex | Juniper EX Switch Graphs (Temperature, CPU, Memory, Interfaces) | 0.8.8c | 05/19/2015 | yes | thoenenp | juniper |
weathergoose | ITWatchdogs WeatherGoose | 0.8.7g | yes | itwatchdogs, weathergoose | ||
all-goose | ITWatchdogs Weather/Mini/Micro Goose Units | 0.8.8b | 09/29/2013 | yes | itwatchdogs, weathergoose | |
all-goose | ITWatchdogs Weather/Mini/Micro Goose units | 0.8.8b | 09/29/2013 | yes | itwatchdogs weathergoose minigoose microgoose | |
ss4200-e | Intel Entry Storage Server SS4200-E. | 0.8.7 | 2009-12-13 | yes | wayne_anderson | ss4200-e, intel, entry storage server, emc lifeline, nas |
ibm_bladecenter_h | IBM BladeCenter H chassis power usage, fan speed, volatge and temperature. | 0.8.7e | 2010-10-24 | notrequired | virus84 | ibm, bladecenter-h |
7xx | Host template for HP/Colubris wifi controller MSM 7xx | 0.8.8a | 2014-09-19 | yes | macan | Access point, users, load, cpu, clients |
lefthand | HP LeftHand Systems and Clusters | 0.8.7d | 08/31/2010 | yes | eschoeller | hp, lefthand, p4500, DL320s |
ilo4 | HP Integrated Lights-Out 4 | 0.8.8b | 2014-01-04 | yes | xbolshe | hp, ProLiant, iLo |
hnas | Bluearc/Hitachi NAS (HNAS) Filesystems and cpu graphs | 0.8.8b | 2014-03-29 | notrequired | circulosmeos | nas, hnas, bluearc, hitachi |
searchappliance | Google Search Appliance Host Template - Detailed | 0.8.7e | 2010-12-02 | yes | rovangju | google, search, appliance, mini |
mtv-3223c | template to monitor a generic PDU (official brand name unknown) | 0.8.8b | 04/04/2014 | yes | aseques | pdu |
dx | Cacti template for Fujitsu DX storages | 20140502 | yes | dploeger | storage fujitsu dx | |
freebsd | FreeBSD host template (ps, cpu, memory, gmirror, raid, TCP connections, mailstats, spam, apcups, smart, ntp, ports, ipfw, ...), works with pfSense, FreeNAS, ... | 0.8.8a | 2013-08-31 | yes | macan | freebsd, pfSense FreeNAS, unix, raid, gmirror, ntp, apcups, smart, ports, queue, tcp, temperature, bind, mailstats, spam |
checkpoint | Checkpoint Firewall Statistics | 0.8.7d | 2009-04-24 | yes | gandalf | firewall, checkpoint, accepted, dropped, logged, rejected, fwIfTable |
vitalsecurity | Finjan Vital Security | 0.8.7e | 2010/03/16 | yes | yreddy | finjan, vital security, proxy |
bigip | F5 BIG-IP LTM (v9) | 0.8.7e | 2010/05/26 | yes | yreddy | F5 BIG-IP LTM |
esxi | Host template for ESXi 5.x - no perl, pure snmp | 0.8.8a | 2014-03-11 | yes | macan | vmware, memory, process, virtual hosts, cpu |
eltek_fp | ELTEK FlatPack2 | 0.8.7g | 26.09.2012 | notrequired | nica_dan | eltek, flatpack, flatpack2, power |
62xx | Dell Powerconnect 62xx Graphs (Temperature, Memory, CPU, Interfaces) | 0.8.7d | 01/08/2010 | yes | chrisru | dell, powerconnect, 62xx |
54xx | Dell Powerconnect 54xx Graphs (Temperature, CPU, Interfaces) | 0.8.7g | 01/08/2010 | yes | chrisru | dell, powerconnect, 54xx |
53xx | Dell Powerconnect 53xx Graphs (Temperature, CPU, Interfaces) | 0.8.7d | 01/08/2010 | yes | chrisru | dell, powerconnect, 53xx |
28xx | Dell Powerconnect 28xx Graphs (Temperature, CPU, Interfaces) | 0.8.7d | 27/07/2010 | yes | chrisru | dell, powerconnect, 28xx |
equallogicgroup | Dell Equallogic Group host template | 0.8.7e | 2009-09-08 | yes | holobeer | dell, equallogic, storage, san |
netscaler | Citrix NetScaler ADC | 0.8.8a | 2016-10-12 | yes | yreddy | Citrix NetScaler ADC |
cloudbridge | Citrix CloudBridge (same as Citrix Branch Repeater with some extra CPU graphs) | 0.8.8a | 2016-10-12 | yes | yreddy | Citrix CloudBridge |
branchrepeater | Citrix Branch Repeater | 0.8.8a | 2013/11/18 | yes | yreddy | Citrix Branch Repeater |
cisco_nexus | cisco nexus cpu and memory host template | 087e | 12-1-2015 | yes | jay | cisco, nexus |
ironportwsa | Cisco IronPort Web Security Appliance | 0.8.8a | 2013/11/18 | yes | yreddy | Cisco IronPort Web Security Appliance WSA |
ironportsma | Cisco IronPort Security Management Appliance | 0.8.8a | 2013/11/18 | yes | yreddy | Cisco IronPort Security Management Appliance SMA |
asa_55xx | Cisco ASA 55xx Security Devices | 0.8.8a | 03-05-2013 | yes | cisco, asa, 5510, 5505, 5585 | |
cisco4400 | Cisco 4400 - Wireless LAN Controller | 0.8.7e | 2009-09-17 | yes | shmegles | cisco, 4400, wlc, wireless |
poller | Variety of Graphs for Cacti Poller/Boost Performance | 0.8.7d | 2010-07-27 | yes | gandalf | Cacti, Poller |
67xx | Brocade VDX 67xx (Temperature, Memory, CPU, Interfaces) | 0.8.8a | 03/05/2013 | yes | mickday | brocade, vdx, 67xx |
adx4000 | Brocade ServerIron ADX 4000 (Temperature, CPU (Management & BP), Interfaces) | 0.8.8a | 03/07/2013 | yes | mickday | brocade, serveriron, adx, adx4000 |
adx1000 | Brocade ServerIron ADX 1000 (Temperature, CPU (Management & BP), Interfaces) | 0.8.8a | 03/07/2013 | yes | mickday | brocade, serveriron, adx, adx1000 |
mlx-8 | Brocade NetIron MLX-8 (Temperature, Memory, MP & LP CPU, Interfaces) | 0.8.8a | 03/05/2013 | yes | mickday | brocade, netiron, mlx, mlx-8 |
mlx-4 | Brocade NetIron MLX-4 (Temperature, Memory, MP & LP CPU, Interfaces) | 0.8.8a | 03/05/2013 | yes | mickday | brocade, netiron, mlx, mlx-4 |
mlx-32 | Brocade NetIron MLX-32 (Temperature, Memory, MP & LP CPU, Interfaces) | 0.8.8a | 03/05/2013 | yes | mickday | brocade, netiron, mlx, mlx-32 |
mlx-16 | Brocade NetIron MLX-16 (Temperature, Memory, MP & LP CPU, Interfaces) | 0.8.8a | 03/05/2013 | yes | mickday | brocade, netiron, mlx, mlx-16 |
2048 | Brocade NetIron 2048 (Temperature, Memory, CPU, Interfaces) | 0.8.8a | 03/05/2013 | yes | mickday | brocade, netiron, 2048 |
icx | Brocade ICX (Temperature, CPU , Interfaces) | 0.8.8a | 03/07/2013 | yes | mickday | brocade, icx |
sx800 | Brocade FastIron SX 800 (Temperature, Memory, CPU, Interfaces) | 0.8.8a | 03/05/2013 | yes | mickday | brocade, fastiron, sx, superx, sx800, sx-800 |
sx1600 | Brocade FastIron SX 1600 (Temperature, Memory, CPU, Interfaces) | 0.8.8a | 03/05/2013 | yes | mickday | brocade, fastiron, sx, superx, sx1600, sx-1600 |
superx | Brocade FastIron SuperX (Temperature, Memory, CPU, Interfaces) | 0.8.8a | 03/05/2013 | yes | mickday | brocade, fastiron, sx, superx |
fcx | Brocade FastIron FCX (Temperature, Memory, CPU, Interfaces) | 0.8.8a | 03/05/2013 | yes | mickday | brocade, fastiron, fcx |
rx-4 | Brocade BigIron RX-4 1000 (Temperature, Memory, CPU , Interfaces) | 0.8.8a | 03/07/2013 | yes | mickday | brocade, bigiron, rx, rx-4 |
proxysg_sgos5 | Blue Coat ProxySG (SGOS5) | 0.8.7e | 2010/03/16 | yes | yreddy | blue coat, proxysg, sgos5, bluecoat, proxy |
proxysg | Blue Coat ProxySG (SGOS4) | 0.8.7e | 2009/10/07 | yes | yreddy | blue coat, proxysg, sgos4, bluecoat, proxy |
proxyav | Blue Coat ProxyAV | 0.8.7b | 2009/10/05 | yes | yreddy | blue coat, proxyav, bluecoat, proxy |
bind9.7 | BIND 9.7 | 0.8.7g | 16.12.2011 | notrequired | nica_dan | bind, ics, named, dns |
msp | BayTech 3 Phase Monitored Sensor Power PDU | 0.8.8b | 12/01/2013 | yes | eschoeller | baytech, pdu |
c3 | Arris C3 CMTS | 0.8.7g | 16.12.2011 | notrequired | nica_dan | arris, c3, cmts |
inrowrc | APC InRow RC Cooling Units | 0.8.7h | 02/25/2012 | yes | eschoeller | apc, inrow |
infrastruxurepdu | APC InfraStruXure PDU Units | 0.8.7h | 02/25/2012 | yes | eschoeller | apc, pdu |
alliedtelesis | Allied Telesis host templates for all Alliedware Plus and 8000S series switches | 0.8.8b+ | 2015/6/18 | yes | fsalamida | alliedtelesis, alliedware, 8000s, x210, x600, x610, x510, x900, x910 |
sensorprobe | AKCP SensorProbe Devices | 0.8.8b | 11/05/2013 | yes | eschoeller | akcp, sensorprobe |
4000 | ACME Packet Net-Net 4000 Series host template | 0.8.7g | 2011-11-08 | yes | tobus | acme |
em8gm3 | notrequired | |||||
Contributed Graph Templates
Feel free to add your own Templates, but please follow the standard name space described in the templates.guidelines
↑ Name | Description | Version | Date | Includes Dependancies | Author | Tags |
---|---|---|---|---|---|---|
hirschmann | Hirschmann / Belden - Temperature and System Resources for Hirschmann / Belden Switches | 0.8.7b | 2011/03/14 | yes | www.randco.fr | temperature, system, hirschmann, belden |
esx | VMWare ESX graphs | 0.87d/e | 02.09.2009 | yes | jerrison | esx, vmware, vm |
ubr_wide_narrow_aggregate | Cisco UBR Wideband/Narrowband Aggregate | 0.8.7e | 8/5/2010 | yes | jonsjava | ubr, cisco, highband, bandwidth, utilization percentages |
wireless | Ubiquiti wireless AP (via HTTP/HTTPS) | 0.8.7g | 2013.06.13 | yes | rem_lex | Ubiquiti, UBNT |
ted5000 | TED5000 - kWh and Cost Per Hour ($) | 0.8.8a | May 25, 2013 | yes | jacobwall | ted5000, kwh, cost per hour |
request_rate | Squid Request Rate | 0.8.7e | 2009-09-23 | yes | axai | squid, request rate |
http_service_time | Squid HTTP Service Time | 0.8.7e | 2009-09-24 | yes | axai | squid, http, service time |
http_requests | Squid Requests | 0.8.7e | 2009-09-24 | yes | axai | squid, http, requests |
hit_ratio | Squid Hit Ratio Graph | 0.8.7e | 2009-09-23 | yes | axai | squid, hit ratio |
sockets_pipes_files | Simple script for capturing key problem indicators: Open file, pipes, and TCP/UDP/Unix sockets | 0.8.7e/g | 10/2010 | yes | fatherlinux | |
idp_audit_log | Shibboleth IDP audit log | 0.8.7g | 2012-05-10 | yes | jehan_procaccia | idp shibboleth |
statistics | PowerDNS Recursor Statistics | 087d | 2009-07-29 | yes | howie | statistics, dns |
oracle | Oracle - DB Graphs | 0.8.7e | 2010-07-07 | yes | jerrison | oracle, subagent, database |
ntp | NTP Delay, Jitter and Offset | 0.8.7g | 2012-08-01 | yes | savage | ntp |
multicpu_avg | CPU - Average CPU load of all cores | 0.8.8b | 2014-06-11 | yes | macan | cpu avg load, processor, HOST-RESOURCES-MIB |
minecraft | Minecraft Players | 0.8.8b | 2013-11-11 | yes | savage | minecraft |
threads | MariaDB MaxScale's threads info graphs | 0.8.7-0.8.8 | 2015-08-03 | notrequired | circulosmeos | mariadb, maxscale, mysql |
interface_traffic95th | Interface Traffic Template showing Peak Data and 95th Percentile | 087d | 2009-04-15 | yes | gandalf | Traffic |
interface_traffic | Interface Traffic Template showing Peak Data | 087d | 2009-04-15 | yes | gandalf | Traffic |
hrsystemuptime | System - Uptime for SNMP-standard-abiding hosts (Unix) and modified uptime for non-SNMP-standard-abiding hosts (Windows) | 0.8.7g | 2011-01-12 | yes | tianon | uptime, snmp, unix, linux, windows, HOST-RESOURCES-MIB |
availability | ucd/net - Uptime OID and a few CDEF rules to display percentage availability in the given time on the graph. | 0.8.8a | 03/01/2013 | yes | victorantunes | availability |
groupwise | Groupwise usage for POA, MTA, IA and WEBAC agents | 0.8.7d | 2010-10-28 | yes | fladi | mail, novell |
graph_bgp_neighbors | Cisco BGP prefixes in memory, messages received and messages sent to track down problems with BGP | 0.8.7e/g | 10/2010 | yes | fatherlinux | cisco, bgp |
em8gm6 | Geist EM8/GM1 PDU Template | 0.8.7e | 2009-11-17 | yes | linegod | geist, pdu |
em8gm1 | Geist EM8/GM1 PDU Template | 0.8.7e | 2009-11-17 | yes | linegod | geist, pdu |
evohome | Graph template and scripts to graph the temperature of your Honeywell Evohome Zones. | 2015-03-15 | yes | dohnut | honeywell evohome tempreature HR92 RFG100 | |
etherpower_sun22 | Etherpower - Temperature Sensor statistics (in Celsius Degrees) for Etherpower SUN-22 (http://www.etherpower.com.ar/) | 0.8.7g | 2012-04-24 | notrequired | robertol | etherpower, temperature, sensor, sun22 |
roamabout | Enterasys RoamAbout-Switch AP Sessions | 0.8.7d | 2009-07-29 | yes | jerrison | enterasys, roamabout, wireless, ap |
edirectory | eDirectory LDAP and NCP usage | 0.8.7d | 2009-12-11 | yes | fladi | ldap, novell |
dell_pdu_3ph | Dell PDU Metered 3-Phases | 0.8.7.g | 05/03/2012 | notrequired | robertol | dell, pdu, 3-phases, metered |
db2 | DB2 Graph templates. (Sorts, Locks, Connections, Activity, Commits) | 0.8.7d | yes | ibm, db2, database | ||
curl_bwtest_response_time | CURL BWTEST Response Time shows CURL Stats (DNS, Connect, 1st byte, Total time) | 0.8.7e | 2010/10/06 | yes | yreddy | curl, response time |
nat | Cisco NAT Translation template showing average and peak data | 0.8.7b | 2009-07-15 | yes | selenius | cisco, nat |
isg | Cisco ISG sessions | 0.8.8b | 2014-06-09 | yes | begemoti | cisco, isg, bras |
channels | Asterisk Channel Statistics (via res_snmp) | 087b | 2009-02-23 | yes | howie | statistics, voip |
apache | Apache Stats | 0.8.8/1.x | 27/11/2017 | no | phalek | |
cpu | Alcatel CPU Graph | 0.8.7e+ | 2010-10-06 | yes | linegod | alcatel, cpu |
advanced_ping_alt | Advanced Ping showing Packet Loss and RTT (min, avg and max) | 0.8.7e | 2009/07/19 | yes | yreddy | |
memory_stats | Net-SNMP - Captures memory usage data and performs math to fill in blanks | 0.8.6+ | 2009-06-26 | notrequired | ehall | net-snmp, linux, unix, solaris, memory |
memory_stats | SNMP-Informant - Captures memory usage data and performs math to fill in blanks | 0.8.6+ | 2009-06-26 | no | ehall | snmp informant, windows, memory |
Contributed Data Queries
Feel free to add your own Templates, but please follow the standard name space described in the templates.guidelines
↑ Name | Description | Version | Date | Includes Dependencies | Type | Author | Tags |
---|---|---|---|---|---|---|---|
typeperf | Queries single Windows performance counter | 0.8.7e | 2010-01-28 | yes | Batch Script | bsod2600 | windows, performance counter, typeperf |
speedfan | Speedfan environmental probes | 0.8.7d | 2009-04-04 | yes | SNMP XML | bsod2600 | windows, speedfan, temperature, voltage, fan |
mbm | Motherboard Monitor 5 environmental probes | 0.8.6c | 2005-04-02 | yes | Perl Script | bsod2600 | windows, mbm5, temperature, voltage, fan |
sensors | Captures sensor readings from Supermicro SNMP extensions | 0.8.6+ | 2009-06-26 | no | PHP Script Server | ehall | supermicro, windows, linux, sensors |
sunx4600-temp | Sun X4600 Temp Values via ipmi | 0.8.7b | 2010-05-19 | no | bash | maximillean | sun, x4600, temp |
stats | Detailed protocol statistics for IP / TCP / UDP / SNMP | 0.8.7d | 2009-05-10 | yes | SNMP XML | bsod2600 | RFC1213 MIB, IP MIB, TCP MIB, UDP MIB, SNMPv2 MIB |
ups_status | Captures UPS voltages, load and temperatures from TrippLite PowerAlert | 0.8.6+ | 2009-06-26 | no | PHP Script Server | ehall | tripplite, poweralert, ups |
ups_status | Captures UPS voltages, load and temperatures from NUT | 0.8.6+ | 2009-06-26 | no | PHP Script Server | ehall | NUT, ups |
lmsensors | Captures sensor readings from lmSensors through Net-SNMP | 0.8.6+ | 2009-06-26 | notrequired | PHP Script Server | ehall | lmSensors, net-snmp, linux, sensors |
distributednagiosexecutor | Data Queries and associated Graph Templates for DNX Workers and Servers | 0.8.7d | 09/01/2010 | yes | SNMP XML | eschoeller | nagios, dnx, monitoring |
canopy | Motorola - Canopy data queries | 0.8.8a | 2012-12-24 | yes | SNMP XML | bsod2600 | motorola, canopy, WHISP-GLOBAL-REG-MIB |
mos | MiraPoint Messaging Appliance MOS Template | 0.8.7d | 09/01/2010 | yes | SNMP XML | eschoeller | mirapoint, messaging, mos |
large_disk_usage | Disk Space Usage for Large disks (2 or 4TB) | 0.8.7g | 2012-08-10 | no | PHP Script Server | phalek | disks |
juniperwlc | Juniper Wireless Lan Controller | 0.8.7g | 2012/1/1 | yes | SNMP XML | gen2 | juniper, wlc2800, mx2800, trapeze, wireless, ap, roamabout |
sensors | Captures sensor readings from IPMI through ipmitool on Linux | 0.8.6+ | 2009-06-26 | no | PHP Script Server | ehall | IPMI, ipmitool, sensors |
process | Microsoft - Windows Process Usage (CPU, Memory) | 0.8.7d | 2009-04-19 | yes | SNMP XML | bsod2600 | windows, process, cpu, memory, HOST-RESOURCES-MIB |
diskio | Disk IO Usage (Bytes, Transactions) | 0.8.7d | 2009-04-27 | yes | SNMP XML | gandalf | host, disk |
disk_usage | Disk Space Usage | 0.8.7d | 2009-04-24 | yes | SNMP XML | gandalf | host, disk |
sensors | Captures sensor readings from Everest through wmic on Linux | 0.8.6+ | 2009-06-26 | no | PHP Script Server | ehall | everest, windows, sensors |
hipathwc | Enterasys HiPath-Switch AP Sessions | 0.8.7e | 2010-08-10 | yes | jerrison | enterasys, hipath, wireless, ap | |
Next page |
Contributed Cacti 0.8.x Plugin Templates
↑ Name | Plugin | Version | Description | Date | Author | License | Tags |
---|---|---|---|---|---|---|---|
various | mactrack | 2.9 | Various MacTrack Devices | linegod | plugin, mactrack, various | ||