Feel free to add your own Templates, but please follow the standard name space described in the templates.guidelines
Name | Description | Version | Date | Includes Dependencies | Type | Author | Tags |
---|---|---|---|---|---|---|---|
stats | 3ware - controller and drive statistics (outstanding IO, status, temperature, etc) | 0.8.7d | 2009-03-30 | yes | bsod2600 | 3ware, amcc, raid, AMCC-RAID MIB | |
line | ADSL Line Data | 0.8.7d | 2009-04-24 | yes | gandalf | adsl, attenuation, noise margin, output power | |
apradio | Cisco WLC - AP Radios | 0.8.8b | 2014-07-25 | yes | bsod2600 | cisco, wlc, ap, radio, clients, channel, AIRESPACE-WIRELESS-MIB | |
cpumemory | Cisco WLC - CPU/Memory Info | 0.8.8b | 2014-07-25 | yes | bsod2600 | cisco, wlc, cpu, memory, AIRESPACE-WIRELESS-MIB | |
temperature | Cisco WLC - Temperature | 0.8.8b | 2014-07-25 | yes | bsod2600 | cisco, wlc, temperature, AIRESPACE-WIRELESS-MIB | |
apcupsd | apcupsd - APC data via APC UPS Daemon (apcupsd) for non-SNMP hardware | 0.8.7a | 2008-02-08 | yes | bsod2600 | apc, ups | |
generic | Cable modem statistics (Non-SNMP enabled) | 0.8.7d | 2009-04-23 | yes | bsod2600 | DOCS-IF MIB, docsis, cable modem, snr | |
cpu_usage | Captures the 1- and 5-min utilization for Cisco router CPUs | 0.8.6+ | 2009-06-26 | notrequired | ehall | cisco, router, cpu | |
memory_pools | Shows consumption data for memory pools on Cisco routers | 0.8.6+ | 2009-06-26 | notrequired | ehall | cisco, router, memory | |
processormemory | Cisco - Query the ceExtPhysicalProcessor Table (ceExtProcessorRam, ceExtNVRAMSize, ceExtNVRAMUsed). | 0.8.7d | 2009-03-25 | yes | bsod2600 | cisco, memory, CISCO-ENTITY-EXT-MIB | |
Next page |