Templates
- 3ware
- AMCC-RAID MIB
- CISCO-ENTITY-EXT MIB
- Cacti
- Checkpoint
- DNX
- DOCS-IF MIB
- Distributed Nagios Executor
- Everest
- F5 BIG-IP LTM
- Firewall
- HP LeftHand lefthand p4500 DL320s
- IP MIB
- IPMI
- Juniper IVE VPN SSL
- MOS
- MiraPoint
- Monitoring
- NUT
- Nagios
- NetApp
- Poller
- PowerAlert
- RFC1213 MIB
- SNMPv2 MIB
- Statistics
- SunX4600-Temp
- Supermicro
- TCP MIB
- Traffic
- TrippLite
- UDP MIB
- VOIP
- Wave1
- accepted
- adsl
- amcc
- ap
- apc
- appliance
- asa
- attenuation
- authentication manager
- bandwidth
- blue coat
- bluecoat
- bluecoatsg
- cable modem
- cache age
- chloride
- cisco
- cmts
- cpu
- database
- db2
- dell
- dell powerconnect 28xx
- dell powerconnect 53xx
- dell powerconnect 54xx
- dell powerconnect 62xx
- disk
- docsis
- dropped
- emc lifeline
- enterasys
- entry storage server
- equallogic
- esx
- fan
- filer
- finjan
- fwIfTable
- geist
- generic
- highband
- hipath
- hit ratio
- host
- host resources mib
- http requests
- http service time
- ibm
- intel
- iops
- ipmitool
- ips
- isg 1000
- juniper
- ldap
- linux
- lmSensors
- logged
- mbm5
- memory
- messaging
- mib-dell-10892 mib
- microsoft
- mini
- motorola
- nas
- nat
- net-snmp
- netapp
- netscreen
- netware
- noise margin
- novell
- oracle
- output power
- pdu
- performance counter
- process
- processes
- proxy
- proxyav
- proxysg
- raid
- rejected
- request rate
- roamabout
- router
- rsa
- san
- search
- securid
- sensors
- server
- sgos4
- sgos5
- snmp
- snmp informant
- snmpd
- snr
- solaris
- speedfan
- sql
- squid
- ss4200-e
- storage
- subagent
- synthesis
- temperature
- tippingpoint
- typeperf
- ubr
- ucd
- unix
- ups
- upsnet
- utilization percentages
- vital security
- vm
- vmware
- voltage
- windows
- wireless
- wlc
- zyxel
- 4400
- 5505
- 5510
Official Graph Templates
| Name | Description | Version | Date | Includes Dependancies | Author | Tags |
|---|---|---|---|---|---|---|
| Cisco CPU Usage | Cisco CPU Usage | 0.8.7b | no | Linegod | cisco, cpu | |
| Linux Server - Processes | Linux Process Count | 0.8.7b | 2009-26-02 | not required | Linegod | linux, processes |
Official Host Templates
| Name | Description | Version | Date | Includes Dependancies | Author | Tags |
|---|---|---|---|---|---|---|
| Karlnet Wireless Bridge | Karlnet Wireless Bridge | 0.8.7e | 2009-07-01 | yes | Linegod | wireless |
| Generic SNMP Enabled Host | Generic SNMP Enabled Host | 0.8.7e | 2009-07-01 | yes | Linegod | snmp |
| Generic UCD/Net SNMP Host | Generic UCD/Net SNMP Host | 0.8.7e | 2009-07-01 | yes | Linegod | generic, ucd, net-snmp |
| Cisco Router | Cisco Router | 0.8.7e | 2009-07-01 | yes | Linegod | cisco, router |
| Local Linux Machine | Local Linux Machine | 0.8.7e | 2009-07-01 | yes | Linegod | linux |
| Netware 45 Server | Netware 45 Server | 0.8.7e | 2009-07-01 | yes | Linegod | netware, server |
| Windows 2000/XP Host | Windows 2000/XP Host | 0.8.7e | 2009-07-01 | yes | Linegod | server, windows |
Contributed Host Templates
| ↓ Name | Description | Version | Date | Includes Dependancies | Author | Tags |
|---|---|---|---|---|---|---|
| Blue Coat ProxyAV | Blue Coat ProxyAV | 0.8.7b | 2009/10/05 | yes | yreddy | blue coat, proxyav, bluecoat, proxy |
| Blue Coat ProxySG (SGOS4) | Blue Coat ProxySG (SGOS4) | 0.8.7e | 2009/10/07 | yes | yreddy | blue coat, proxysg, sgos4, bluecoat, proxy |
| Blue Coat ProxySG (SGOS5) | Blue Coat ProxySG (SGOS5) | 0.8.7e | 2010/03/16 | yes | yreddy | blue coat, proxysg, sgos5, bluecoat, proxy |
| Cacti Polling Host | Variety of Graphs for Cacti Poller/Boost Performance | 0.8.7d | 2010-07-27 | yes | gandalf | Cacti, Poller |
| Cisco 4400 WLC | Cisco 4400 - Wireless LAN Controller | 0.8.7e | 2009-09-17 | yes | shmegles | cisco, 4400, wlc, wireless |
| Cisco ASA 55xx | Host template for Cisco ASA 55xx Security Devices | 0.8.7e | yes | cisco, asa, 5510, 5505 | ||
| Dell Equallogic Group | Dell Equallogic Group host template | 0.8.7e | 2009-09-08 | yes | holobeer | dell, equallogic, storage, san |
| Dell Powerconnect 28xx | Dell Powerconnect 28xx Graphs (Temperature, CPU, Interfaces) | 0.8.7d | 27/07/2010 | yes | Christu | dell powerconnect 28xx |
| Dell Powerconnect 53xx | Dell Powerconnect 53xx Graphs (Temperature, CPU, Interfaces) | 0.8.7d | 01/08/2010 | yes | Christu | dell powerconnect 53xx |
| Dell Powerconnect 54xx | Dell Powerconnect 54xx Graphs (Temperature, CPU, Interfaces) | 0.8.7g | 01/08/2010 | yes | Christu | dell powerconnect 54xx |
| Dell Powerconnect 62xx | Dell Powerconnect 62xx Graphs (Temperature, Memory, CPU, Interfaces) | 0.8.7d | 01/08/2010 | yes | Christu | dell powerconnect 62xx |
| F5 BIG-IP LTM (v9) | F5 BIG-IP LTM (v9) | 0.8.7e | 2010/05/26 | yes | yreddy | F5 BIG-IP LTM |
| Finjan Vital Security | Finjan Vital Security | 0.8.7e | 2010/03/16 | yes | yreddy | finjan, vital security, proxy |
| Checkpoint Firewall | Checkpoint Firewall Statistics | 0.8.7d | 2009-04-24 | yes | gandalf | Firewall, Checkpoint, accepted, dropped, logged, rejected, fwIfTable |
| Google Search Appliance Statistics | Google Search Appliance Host Template | 0.8.7e | 2010-01-07 | yes | coreone | google, search, appliance, mini |
| HP LeftHand Storage Device | Host Templates for HP LeftHand Systems and Clusters | 0.8.7d | 08/31/2010 | yes | eschoeller | HP LeftHand lefthand p4500 DL320s |
| Intel Entry Storage Server SS4200-E | Host template with associated data queries and graphs for an Intel Entry Storage Server SS4200-E. | 0.8.7 | 2009-12-13 | yes | Wayne Anderson | ss4200-e, intel, entry storage server, emc lifeline, nas |
| Juniper ISG | Juniper ISG Firewall (based on Netscreen ScreenOS) | 0.8.7b | 2009/10/05 | yes | yreddy | juniper, isg 1000, netscreen |
| Juniper IVE | Juniper IVE / VPN SSL | 0.8.7e | 2010/06/09 | yes | yreddy | Juniper IVE VPN SSL |
| Linux Generic | Linux Generic | 0.8.7e | 2010/05/19 | yes | yreddy | linux, snmpd, net-snmp |
| Next page | ||||||
Contributed Graph Templates
Feel free to add your own Templates, but please follow the standard name space described in the Template Guidelines
| Name | Description | Version | Date | Includes Dependancies | Author | Tags |
|---|---|---|---|---|---|---|
| Interface Traffic | Interface Traffic Template showing Peak Data | 087d | 2009-04-15 | yes | gandalf | Traffic |
| Novell eDirectory Usage | eDirectory LDAP and NCP usage | 0.8.7d | 2009-12-11 | yes | fladi | ldap, novell |
| Squid HTTP Service Time | Squid HTTP Service Time | 0.8.7e | 2009-09-24 | yes | Martin Simpson | squid, http service time |
| Squid HTTP Requests | Squid Requests | 0.8.7e | 2009-09-24 | yes | Martin Simpson | squid, http requests |
| Squid Request Rate | Squid Request Rate | 0.8.7e | 2009-09-23 | yes | Martin Simpson | squid, request rate |
| Cisco NAT Translation | Cisco NAT Translation template showing average and peak data | 0.8.7b | 2009-07-15 | yes | selenius | cisco, nat |
| Squid Hit Ratio | Squid Hit Ratio Graph | 0.8.7e | 2009-09-23 | yes | Martin Simpson | squid, hit ratio |
| UBR Wideband/Narrowband Aggregate Bandwidth Graph Template | UBR Wideband/Narrowband Aggregate | 0.8.7e | 8/5/2010 | yes | Jon Harris | ubr, cisco, highband, bandwidth, utilization percentages |
| SNMP-Informant Win32 Host Memory Usage | Captures memory usage data and performs math to fill in blanks | 0.8.6+ | 2009-06-26 | no | ehall | snmp informant, windows, memory |
| PowerDNS Recursor Statistics | PowerDNS Recursor Statistics | 087d | 2009-07-29 | yes | Howard Jones | Statistics |
| IBM DB2 | Set of graph templates for DB2. (Sorts, Locks, Connections, Activity, Commits) | 0.8.7d | yes | ibm, db2, database | ||
| VMWare ESX | VMWare ESX graphs | 0.87d/e | 02.09.2009 | yes | jerrison | esx, vmware, vm |
| Net-SNMP Host Memory Usage | Captures memory usage data and performs math to fill in blanks | 0.8.6+ | 2009-06-26 | notrequired | ehall | net-snmp, linux, unix, solaris, memory |
| Enterasys RoamAbout AP Sessions | Enterasys RoamAbout-Switch AP Sessions | 0.8.7d | 2009-07-29 | yes | jerrison | enterasys, roamabout, wireless, ap |
| Oracle Graphs | Lots of Oracle-DB Graphs | 0.8.7e | 2010-07-07 | yes | jerrison | oracle, subagent, database |
| Geist EM8/GM6 | Geist EM8/GM1 PDU Template | 0.8.7e | 2009-11-17 | yes | Linegod | geist, pdu |
| Asterisk Channel Statistics (res_snmp) | Asterisk Channel Statistics (via res_snmp) | 087b | 2009-02-23 | yes | Howard Jones | Statistics, VOIP |
| Geist EM8/GM1 | Geist EM8/GM1 PDU Template | 0.8.7e | 2009-11-17 | yes | Linegod | geist, pdu |
| Interface Traffic 95th Percentile | Interface Traffic Template showing Peak Data and 95th Percentile | 087d | 2009-04-15 | yes | gandalf | Traffic |
| Advanced Ping (Alternate Version) | Advanced Ping showing Packet Loss and RTT (min, avg and max) | 0.8.7e | 2009/07/19 | yes | yreddy | |
Contributed Data Queries
Feel free to add your own Templates, but please follow the standard name space described in the Template Guidelines
| Name | Description | Version | Date | Includes Dependencies | Type | Author | Tags |
|---|---|---|---|---|---|---|---|
| TrippLite PowerAlert UPS Status | Captures UPS voltages, load and temperatures from TrippLite PowerAlert | 0.8.6+ | 2009-06-26 | no | PHP Script Server | ehall | TrippLite, PowerAlert, ups |
| Disk Space Usage | Disk Space Usage | 0.8.7d | 2009-04-24 | yes | SNMP XML | gandalf | host, disk |
| DOCSIS CMTS CM Count | Collects the CM status info from a CMTS. | 0.8.7a | 2007-12-18 | yes | PHP Script Server | BSOD2600 | DOCS-IF MIB, docsis, cmts |
| DOCSIS Modem Stats | DOCSIS cable modem statistics | 0.8.6h | 2009-01-26 | yes | PHP Script Server | BSOD2600 | DOCS-IF MIB, docsis, cable modem |
| APC UPS Daemon | Pulls APC data via APC UPS Daemon (apcupsd) for non-SNMP hardware | 0.8.7a | 2008-02-08 | yes | PHP Script Server | BSOD2600 | apc, ups |
| Network UPS Tools (NUT) UPS Status | Captures UPS voltages, load and temperatures from NUT | 0.8.6+ | 2009-06-26 | no | PHP Script Server | ehall | NUT, ups |
| Cisco Physical Processor Memory | Query the ceExtPhysicalProcessor Table (ceExtProcessorRam, ceExtNVRAMSize, ceExtNVRAMUsed). | 0.8.7d | 2009-03-25 | yes | SNMP XML | BSOD2600 | CISCO-ENTITY-EXT MIB, cisco, memory |
| Disk IO Usage | Disk IO Usage (Bytes, Transactions) | 0.8.7d | 2009-04-27 | yes | SNMP XML | gandalf | host, disk |
| Net-SNMP lmSensors Readings | Captures sensor readings from lmSensors through Net-SNMP | 0.8.6+ | 2009-06-26 | notrequired | PHP Script Server | ehall | lmSensors, net-snmp, linux, sensors |
| Everest Sensor Readings | Captures sensor readings from Everest through wmic on Linux | 0.8.6+ | 2009-06-26 | no | PHP Script Server | ehall | Everest, windows, sensors |
| 3Ware RAID | Controller and drive statistics (outstanding IO, status, temperature, etc) | 0.8.7d | 2009-03-30 | yes | SNMP XML | BSOD2600 | 3ware, amcc, raid, AMCC-RAID MIB |
| ADSL Line Data | ADSL Line Data | 0.8.7d | 2009-04-24 | yes | SNMP XML | gandalf | adsl, attenuation, noise margin, output power |
| Cable Modem Stats | Cable modem statistics (Non-SNMP enabled) | 0.8.7d | 2009-04-23 | yes | Perl Script | BSOD2600 | DOCS-IF MIB, docsis, cable modem, snr |
| Cisco Router CPU Usage | Captures the 1- and 5-min utilization for Cisco router CPUs | 0.8.6+ | 2009-06-26 | notrequired | PHP Script Server | ehall | cisco, router, cpu |
| SpeedFan | Speedfan environmental probes | 0.8.7d | 2009-04-04 | yes | SNMP XML | BSOD2600 | windows, speedfan, temperature, voltage, fan |
| Windows Process Usage | Windows Process Usage (CPU, Memory) | 0.8.7d | 2009-04-19 | yes | SNMP XML | BSOD2600 | host resources mib, windows, process, cpu, memory |
| Cisco Router Memory Usage | Shows consumption data for memory pools on Cisco routers | 0.8.6+ | 2009-06-26 | notrequired | SNMP XML | ehall | cisco, router, memory |
| Dell Environment | Environmental probes for servers (fan, voltage, temperature) | 0.8.7a | 2007-12-17 | yes | SNMP XML | BSOD2600 | mib-dell-10892 mib, dell, voltage, temperature, fan |
| MIB Protocol Statistics | Detailed protocol statistics for IP / TCP / UDP / SNMP | 0.8.7d | 2009-05-10 | yes | SNMP XML | BSOD2600 | RFC1213 MIB, IP MIB, TCP MIB, UDP MIB, SNMPv2 MIB |
| Supermicro Sensor Readings | Captures sensor readings from Supermicro SNMP extensions | 0.8.6+ | 2009-06-26 | no | PHP Script Server | ehall | Supermicro, windows, linux, sensors |
| Next page | |||||||








