| Name | Description | Version | Date | Includes Dependancies | Author | Tags |
|---|---|---|---|---|---|---|
| cpu_usage | Cisco CPU Usage | 0.8.7b | no | linegod | cisco, cpu | |
| processes | Linux Process Count | 0.8.7b | 2009-26-02 | not required | linegod | linux, process |
| Name | Description | Version | Date | Includes Dependancies | Author | Tags |
|---|---|---|---|---|---|---|
| karlnet_wireless | Karlnet Wireless Bridge | 0.8.7e | 2009-07-01 | yes | linegod | wireless |
| snmp_enabled_host | Generic SNMP Enabled Host | 0.8.7e | 2009-07-01 | yes | linegod | snmp |
| ucdnet_snmp_host | Generic UCD/Net SNMP Host | 0.8.7e | 2009-07-01 | yes | linegod | generic, ucd, net-snmp |
| cisco | Cisco Router | 0.8.7e | 2009-07-01 | yes | linegod | cisco, router |
| local_linux | Local Linux Machine | 0.8.7e | 2009-07-01 | yes | linegod | linux |
| netware_45 | Netware 45 Server | 0.8.7e | 2009-07-01 | yes | linegod | netware, server |
| windows_2000xp_host | Windows 2000/XP Host | 0.8.7e | 2009-07-01 | yes | linegod | server, windows |
| ↓ Name | Plugin | Version | Description | Date | Author | License | Tags |
|---|---|---|---|---|---|---|---|
| default_traffic_template | reportit | 0.73 | Default Traffic Template | 27/01/2011 | browniebraun | GPL | traffic, plugin, reportit |
| Name | ↓ Description | Version | Date | Includes Dependancies | Author | Tags |
|---|---|---|---|---|---|---|
| zywall | yes | |||||
| weathergoose | 0.87g | yes | itwatchdogs | |||
| 4000 | A host template for the ACME Packet Net-Net 4000 Series | 0.8.7g | 2011-11-08 | yes | tobus | acme |
| ibm_bladecenter_h | A template for monitoring IBM BladeCenter H chassis power usage, fan speed, volatge and temperature. | 0.8.7e | 2010-10-24 | notrequired | virus84 | ibm, bladecenter-h |
| apc | APC SMART UPS Template | 0.8.7g | 10.08.2011 | notrequired | nica_dan | ups, apc, smart |
| c3 | Arris C3 CMTS | 0.8.7g | 16.12.2011 | notrequired | nica_dan | arris, c3, cmts |
| bind9.7 | BIND 9.7 | 0.8.7g | 16.12.2011 | notrequired | nica_dan | bind, ics, named, dns |
| proxyav | Blue Coat ProxyAV | 0.8.7b | 2009/10/05 | yes | yreddy | blue coat, proxyav, bluecoat, proxy |
| proxysg | Blue Coat ProxySG (SGOS4) | 0.8.7e | 2009/10/07 | yes | yreddy | blue coat, proxysg, sgos4, bluecoat, proxy |
| bluecoat-sgos5 | Blue Coat ProxySG (SGOS5) | 0.8.7b | 2010/03/16 | yes | yreddy | proxy, bluecoat, bluecoatsg, proxysg |
| proxysg_sgos5 | Blue Coat ProxySG (SGOS5) | 0.8.7e | 2010/03/16 | yes | yreddy | blue coat, proxysg, sgos5, bluecoat, proxy |
| checkpoint | Checkpoint Firewall Statistics | 0.8.7d | 2009-04-24 | yes | gandalf | firewall, checkpoint, accepted, dropped, logged, rejected, fwIfTable |
| cisco4400 | Cisco 4400 - Wireless LAN Controller | 0.8.7e | 2009-09-17 | yes | shmegles | cisco, 4400, wlc, wireless |
| equallogicgroup | Dell Equallogic Group host template | 0.8.7e | 2009-09-08 | yes | holobeer | dell, equallogic, storage, san |
| 28xx | Dell Powerconnect 28xx Graphs (Temperature, CPU, Interfaces) | 0.8.7d | 27/07/2010 | yes | chrisru | dell, powerconnect, 28xx |
| 53xx | Dell Powerconnect 53xx Graphs (Temperature, CPU, Interfaces) | 0.8.7d | 01/08/2010 | yes | chrisru | dell, powerconnect, 53xx |
| 54xx | Dell Powerconnect 54xx Graphs (Temperature, CPU, Interfaces) | 0.8.7g | 01/08/2010 | yes | chrisru | dell, powerconnect, 54xx |
| 62xx | Dell Powerconnect 62xx Graphs (Temperature, Memory, CPU, Interfaces) | 0.8.7d | 01/08/2010 | yes | chrisru | dell, powerconnect, 62xx |
| bigip | F5 BIG-IP LTM (v9) | 0.8.7e | 2010/05/26 | yes | yreddy | F5 BIG-IP LTM |
| vitalsecurity | Finjan Vital Security | 0.8.7e | 2010/03/16 | yes | yreddy | finjan, vital security, proxy |
| freebsd | FreeBSD host template (ps, cpu, memory, gmirror, raid, apcups, smart, ntp, ports, ipfw, ...) | 0.8.7g | 2012-01-02 | yes | macan | freebsd, unix, raid, gmirror, ntp, apcups, smart, ports, queue |
| searchappliance | Google Search Appliance Host Template - Detailed | 0.8.7e | 2010-12-02 | yes | rovangju | google, search, appliance, mini |
| lefthand | Host Templates for HP LeftHand Systems and Clusters | 0.8.7d | 08/31/2010 | yes | eschoeller | hp, lefthand, p4500, DL320s |
| asa_55xx | Host template for Cisco ASA 55xx Security Devices | 0.8.7e | yes | cisco, asa, 5510, 5505 | ||
| sqlserver | Host template for Microsoft SQL Server 2000/2005/2008 | 0.8.7e | Jul-28-2010 | yes | lints | microsoft, sql, windows |
| ptp800 | Host template for Motorola PTP800 microwave radio | 0.8.7g | 2010-08-16 | yes | jauer | wireless, motorola |
| ss4200-e | Host template with associated data queries and graphs for an Intel Entry Storage Server SS4200-E. | 0.8.7 | 2009-12-13 | yes | wayne_anderson | ss4200-e, intel, entry storage server, emc lifeline, nas |
| ubiquiti | Implements UBNT generic host template for cacti (uses ssh). | 0.8.7g | 2011-02-27 | yes | dignome | Ubiquiti, UBNT, scgrab |
| synthesis | Input/Output voltage, Output Load Average and Battery Temperature | 0.8.7b | 2010-02-19 | notrequired | miki_monguilod | host, ups, chloride, synthesis, upsnet |
| isg | Juniper ISG Firewall (based on Netscreen ScreenOS) | 0.8.7b | 2009/10/05 | yes | yreddy | juniper, isg 1000, netscreen |
| ive | Juniper IVE / VPN SSL | 0.8.7e | 2010/06/09 | yes | yreddy | juniper, ive, vpn, ssl |
| generic | Linux Generic | 0.8.7e | 2010/05/19 | yes | yreddy | linux, snmpd, net-snmp |
| netapp | NetApp Filer | 0.8.7e | 2009-10-26 | yes | shmegles | netapp, iops, cache age |
| netapp | NetApp Filer host template, IOPS only works with Ontap 7.3 as it uses 64-bit counters | 0.8.7e | 2009-10-26 | yes | shmegles | NetApp, filer |
| firewall | Nokia IP Security Appliance (with Checkpoint Firewall) | 0.8.7e | 2012/01/10 | yes | yreddy | nokia, IP Security Appliances, ipso, checkpoint, firewall |
| powerware_91xx | Power/Eaton UPS model 91xx | 0.8.7g | 02.11.2011 | notrequired | nica_dan | ups, powerware, 9125, 9135, eaton |
| powerware_93xx | Power/Eaton UPS model 93xx | 0.8.7g | 02.11.2011 | notrequired | nica_dan | ups, powerware, 9305, 9315, eaton |
| securid | RSA SecurID Appliance (includes RSA Authentication Manager) | 0.8.7e | 2009/10/09 | yes | yreddy | rsa, securid, authentication manager |
| ips | TippingPoint IPS | 0.8.7e | 2009/09/22 | yes | yreddy | tippingpoint, ips |
| sh2 | Uptime Sensor SH-2+ | 0.8.7g | 06.23.11 | yes | gen2 | sensors, sh2, temperature |
| poller | Variety of Graphs for Cacti Poller/Boost Performance | 0.8.7d | 2010-07-27 | yes | gandalf | Cacti, Poller |
| wave1 | Wave1 Signal Noise, Noise Level, Packet Stats (Data Received/Sent, Management), and Layer 1/2 CRC | 0.8.7d | 01/08/2010 | yes | Chrisru | wave1 |
| zywall | ZyXel ZyWall Routers | 0.8.7e | 2010-05-16 | yes | beaujolais | zyxel |
Feel free to add your own Templates, but please follow the standard name space described in the templates.guidelines
| Name | ↓ Description | Version | Date | Includes Dependancies | Author | Tags |
|---|---|---|---|---|---|---|
| advanced_ping_alt | Advanced Ping showing Packet Loss and RTT (min, avg and max) | 0.8.7e | 2009/07/19 | yes | yreddy | |
| cpu | Alcatel CPU Graph | 0.8.7e+ | 2010-10-06 | yes | linegod | alcatel, cpu |
| channels | Asterisk Channel Statistics (via res_snmp) | 087b | 2009-02-23 | yes | howie | statistics, voip |
| curl_bwtest_response_time | CURL BWTEST Response Time shows CURL Stats (DNS, Connect, 1st byte, Total time) | 0.8.7e | 2010/10/06 | yes | yreddy | curl, response time |
| memory_stats | Captures memory usage data and performs math to fill in blanks | 0.8.6+ | 2009-06-26 | no | ehall | snmp informant, windows, memory |
| memory_stats | Captures memory usage data and performs math to fill in blanks | 0.8.6+ | 2009-06-26 | notrequired | ehall | net-snmp, linux, unix, solaris, memory |
| nat | Cisco NAT Translation template showing average and peak data | 0.8.7b | 2009-07-15 | yes | selenius | cisco, nat |
| roamabout | Enterasys RoamAbout-Switch AP Sessions | 0.8.7d | 2009-07-29 | yes | jerrison | enterasys, roamabout, wireless, ap |
| em8gm6 | Geist EM8/GM1 PDU Template | 0.8.7e | 2009-11-17 | yes | linegod | geist, pdu |
| em8gm1 | Geist EM8/GM1 PDU Template | 0.8.7e | 2009-11-17 | yes | linegod | geist, pdu |
| graph_bgp_neighbors | Graphs BGP prefixes in memory, messages received and messages sent to track down problems with BGP | 0.8.7e/g | 10/2010 | yes | fatherlinux | cisco, bgp |
| groupwise | Groupwise usage for POA, MTA, IA and WEBAC agents | 0.8.7d | 2010-10-28 | yes | fladi | mail, novell |
| interface_traffic | Interface Traffic Template showing Peak Data | 087d | 2009-04-15 | yes | gandalf | Traffic |
| interface_traffic95th | Interface Traffic Template showing Peak Data and 95th Percentile | 087d | 2009-04-15 | yes | gandalf | Traffic |
| oracle | Lots of Oracle-DB Graphs | 0.8.7e | 2010-07-07 | yes | jerrison | oracle, subagent, database |
| statistics | PowerDNS Recursor Statistics | 087d | 2009-07-29 | yes | howie | statistics, dns |
| db2 | Set of graph templates for DB2. (Sorts, Locks, Connections, Activity, Commits) | 0.8.7d | yes | ibm, db2, database | ||
| sockets_pipes_files | Simple script for capturing key problem indicators: Open file, pipes, and TCP/UDP/Unix sockets | 0.8.7e/g | 10/2010 | yes | fatherlinux | |
| http_service_time | Squid HTTP Service Time | 0.8.7e | 2009-09-24 | yes | axai | squid, http, service time |
| hit_ratio | Squid Hit Ratio Graph | 0.8.7e | 2009-09-23 | yes | axai | squid, hit ratio |
| request_rate | Squid Request Rate | 0.8.7e | 2009-09-23 | yes | axai | squid, request rate |
| http_requests | Squid Requests | 0.8.7e | 2009-09-24 | yes | axai | squid, http, requests |
| hirschmann | Temperature and System Resources for Hirschmann / Belden Switches | 0.8.7b | 2011/03/14 | yes | www.randco.fr | temperature, system, hirschmann, belden |
| ubr_wide_narrow_aggregate | UBR Wideband/Narrowband Aggregate | 0.8.7e | 8/5/2010 | yes | jonsjava | ubr, cisco, highband, bandwidth, utilization percentages |
| hrsystemuptime | Uptime for SNMP-standard-abiding hosts (Unix) and modified uptime for non-SNMP-standard-abiding hosts (Windows) | 0.8.7g | 2011-01-12 | yes | tianon | uptime, snmp, unix, linux, windows |
| esx | VMWare ESX graphs | 0.87d/e | 02.09.2009 | yes | jerrison | esx, vmware, vm |
| edirectory | eDirectory LDAP and NCP usage | 0.8.7d | 2009-12-11 | yes | fladi | ldap, novell |
Feel free to add your own Templates, but please follow the standard name space described in the templates.guidelines
| Name | Description | Version | Date | Includes Dependencies | Type | Author | Tags |
|---|---|---|---|---|---|---|---|
| ups_status | Captures UPS voltages, load and temperatures from TrippLite PowerAlert | 0.8.6+ | 2009-06-26 | no | PHP Script Server | ehall | tripplite, poweralert, ups |
| disk_usage | Disk Space Usage | 0.8.7d | 2009-04-24 | yes | SNMP XML | gandalf | host, disk |
| cmts_count | Collects the CM status info from a CMTS. | 0.8.7a | 2007-12-18 | yes | PHP Script Server | bsod2600 | DOCS-IF MIB, docsis, cmts |
| modem_stats | DOCSIS cable modem statistics | 0.8.6h | 2009-01-26 | yes | PHP Script Server | bsod2600 | DOCS-IF MIB, docsis, cable modem |
| apcupsd | Pulls APC data via APC UPS Daemon (apcupsd) for non-SNMP hardware | 0.8.7a | 2008-02-08 | yes | PHP Script Server | bsod2600 | apc, ups |
| ups_status | Captures UPS voltages, load and temperatures from NUT | 0.8.6+ | 2009-06-26 | no | PHP Script Server | ehall | NUT, ups |
| processormemory | Query the ceExtPhysicalProcessor Table (ceExtProcessorRam, ceExtNVRAMSize, ceExtNVRAMUsed). | 0.8.7d | 2009-03-25 | yes | SNMP XML | bsod2600 | CISCO-ENTITY-EXT MIB, cisco, memory |
| diskio | Disk IO Usage (Bytes, Transactions) | 0.8.7d | 2009-04-27 | yes | SNMP XML | gandalf | host, disk |
| lmsensors | Captures sensor readings from lmSensors through Net-SNMP | 0.8.6+ | 2009-06-26 | notrequired | PHP Script Server | ehall | lmSensors, net-snmp, linux, sensors |
| sensors | Captures sensor readings from Everest through wmic on Linux | 0.8.6+ | 2009-06-26 | no | PHP Script Server | ehall | everest, windows, sensors |
| stats | Controller and drive statistics (outstanding IO, status, temperature, etc) | 0.8.7d | 2009-03-30 | yes | SNMP XML | bsod2600 | 3ware, amcc, raid, AMCC-RAID MIB |
| line | ADSL Line Data | 0.8.7d | 2009-04-24 | yes | SNMP XML | gandalf | adsl, attenuation, noise margin, output power |
| generic | Cable modem statistics (Non-SNMP enabled) | 0.8.7d | 2009-04-23 | yes | Perl Script | bsod2600 | DOCS-IF MIB, docsis, cable modem, snr |
| cpu_usage | Captures the 1- and 5-min utilization for Cisco router CPUs | 0.8.6+ | 2009-06-26 | notrequired | PHP Script Server | ehall | cisco, router, cpu |
| speedfan | Speedfan environmental probes | 0.8.7d | 2009-04-04 | yes | SNMP XML | bsod2600 | windows, speedfan, temperature, voltage, fan |
| process | Windows Process Usage (CPU, Memory) | 0.8.7d | 2009-04-19 | yes | SNMP XML | bsod2600 | host resources mib, windows, process, cpu, memory |
| memory_pools | Shows consumption data for memory pools on Cisco routers | 0.8.6+ | 2009-06-26 | notrequired | SNMP XML | ehall | cisco, router, memory |
| environment | Environmental probes for servers (fan, voltage, temperature) | 0.8.7a | 2007-12-17 | yes | SNMP XML | bsod2600 | mib-dell-10892 mib, dell, voltage, temperature, fan |
| stats | Detailed protocol statistics for IP / TCP / UDP / SNMP | 0.8.7d | 2009-05-10 | yes | SNMP XML | bsod2600 | RFC1213 MIB, IP MIB, TCP MIB, UDP MIB, SNMPv2 MIB |
| sensors | Captures sensor readings from Supermicro SNMP extensions | 0.8.6+ | 2009-06-26 | no | PHP Script Server | ehall | supermicro, windows, linux, sensors |
| Next page | |||||||